Conference Championship - Game 2

YYZ at Tombstone



YYZ   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Lyle Overbay 1B 4 0 1 0 0 0 0 0 0 0 0
Adam Dunn OF 2 0 0 0 0 0 0 1 0 0 0
Frank Thomas DH 3 0 1 0 0 0 0 1 0 0 0
Andruw Jones OF 5 0 0 0 0 0 0 0 0 0 0
Barry Bonds OF 3 1 1 0 0 0 1 0 0 0 0
Mike Piazza C 2 1 1 1 0 0 1 2 0 0 0
Mike Lowell 3B 0 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Julio Lugo SS 3 0 0 0 0 0 0 1 0 0 0
    27 2 4 1 0 0 2 5 0 0 2
 
  Slot IP K H BB ER S          
Brandon Webb P2 9.0 10 6 0 1 0   L (0-1)  
Bullpen   0.0 0 0 0 0 0        
 
Tombstone   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 2 2 0 0 0 1 0 1 0 0
Jose Reyes SS 4 0 2 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 1 0 0 0 0 0 0 0 0 0 0
Carlos Lee OF 5 1 2 1 0 0 2 0 0 0 0
Richie Sexson 1B 5 0 2 0 0 0 2 0 0 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Hank Blalock DH 5 0 2 0 0 0 1 0 0 0 0
Jose Valentin OF 3 2 2 0 0 2 3 0 0 0 0
Bengie Molina C 4 1 3 1 0 1 2 0 0 0 0
    35 6 15 2 0 3 11 0 1 0 0
 
  Slot IP K H BB ER S          
Chien-Ming Wang P2 5.0 3 9 1 3 0        
Bullpen*   4.0 3 4 2 2 3   W (1-0)  
IP Short = 3.0
 

Hitters scored using MLB Game 149
Starting pitching performance pulled from the closest start to MLB Game 149 (within 20 games)
Bullpen scored using MLB Games 149 through 154