Conference Championship - Game 2

Jundland at Tombstone



Jundland    8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 3 0 0 0 0 0 0 1 0 0 0
Corey Hart OF 4 2 1 0 0 0 1 0 1 1 0
Garrett Atkins 3B 5 1 1 0 0 1 1 0 0 0 0
Jose Guillen OF 5 0 1 0 0 0 0 0 0 0 0
Jason Kubel DH 4 0 1 0 0 0 1 1 0 0 0
Jack Cust OF 5 2 2 0 0 1 2 0 0 0 0
James Loney 1B 5 2 3 0 0 1 2 0 0 0 0
Kelly Shoppach C 2 0 0 0 0 0 0 0 0 0 0
Jason Bartlett SS 4 0 1 0 0 0 0 1 0 0 0
    37 7 10 0 0 3 7 3 1 1 0
 
  Slot IP K H BB ER S          
Oliver Perez P2 8.0 8 6 0 1 0   W (1-0)  
Bullpen   1.0 0 1 0 0 1        
 
Tombstone   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 6 0 2 0 0 0 0 0 0 0 0
Jose Reyes SS 4 0 0 0 0 0 1 1 0 0 0
Alex Rodriguez 3B 4 0 1 0 0 0 1 0 0 0 0
Prince Fielder 1B 5 2 3 1 0 1 3 0 0 0 0
Carlos Lee OF 3 1 2 0 0 1 2 1 0 0 1
Eric Byrnes OF 3 0 0 0 0 0 0 1 0 0 0
Paul Konerko DH 3 0 0 0 0 0 0 0 0 0 0
Carlos Ruiz C 4 0 1 0 0 0 1 0 0 0 0
Asdrubal Cabrera 2B 0 1 0 0 0 0 0 1 0 0 0
    32 4 9 1 0 2 8 4 0 0 1
 
  Slot IP K H BB ER S          
Tom Glavine P2 5.0 4 9 1 6 0   L (0-1)  
Bullpen*   4.0 2 4 3 1 4        
IP Short = 0.7
 

Hitters scored using MLB Game 156
Starting pitching performance pulled from the closest start to MLB Game 156 (within 20 games)
Bullpen scored using MLB Games 156 through 161