Gore Cup Final - Game 4

Motley at Oklahoma



Motley   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 5 0 0 0 0 0 0 0 0 0 0
Orlando Hudson 2B 4 1 1 0 1 0 1 0 0 0 0
Matt Holliday OF 4 0 0 0 0 0 0 0 0 0 0
Lastings Milledge OF 2 0 1 0 0 0 0 1 0 0 0
Victor Martinez C 5 0 2 0 0 0 0 0 0 0 0
Jim Thome 1B 6 1 3 0 0 1 4 1 0 0 0
Nick Swisher OF 5 1 1 1 0 0 0 0 0 0 0
Mike Lowell 3B 4 0 0 0 0 0 0 1 0 0 0
Dustin Pedroia DH 5 0 0 0 0 0 0 0 0 0 0
    40 3 8 1 1 1 5 3 0 0 0
 
  Slot IP K H BB ER S          
Curt Schilling P4 6.0 2 8 1 3 0   L (0-1)  
Bullpen*   3.0 4 1 1 1 3        
IP Short = 0.4
 
Oklahoma   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 4 2 2 0 0 1 1 0 0 0 0
Torii Hunter OF 6 1 2 0 0 0 1 1 0 0 0
Chipper Jones 3B 4 3 3 1 0 1 3 0 0 0 0
Magglio Ordonez OF 3 1 2 1 0 0 1 1 0 0 0
Carlos Pena 1B 4 0 0 0 0 0 0 0 0 0 0
Carlos Guillen SS 4 0 1 0 0 0 1 0 0 0 0
Jeff Kent DH 4 0 1 0 0 0 0 0 0 0 0
Ian Kinsler 2B 5 1 2 1 0 1 1 0 0 0 0
Bengie Molina C 3 1 1 0 0 1 1 0 0 0 0
    37 9 14 3 0 4 9 2 0 0 0
 
  Slot IP K H BB ER S          
Brian Bannister P4 5.0 1 7 3 7 0        
Bullpen*   4.0 2 4 3 3 1   W (2-0)  
IP Short = 2.4
 

Hitters scored using MLB Game 141
Starting pitching performance pulled from the closest start to MLB Game 141 (within 20 games)
Bullpen scored using MLB Games 141 through 146