Gore Cup Final - Game 1

Santa Ana at Silicon Valley



Santa Ana   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 5 1 2 1 0 0 1 0 0 0 0
Michael Young SS 3 1 1 0 0 1 1 1 0 0 0
Grady Sizemore OF 3 1 1 0 0 0 0 0 0 0 0
Magglio Ordonez OF 3 2 2 0 0 2 4 2 0 0 0
Jose Vidro 1B 2 0 2 0 0 0 2 2 0 0 0
Rick Ankiel OF 5 0 1 0 0 0 0 0 0 0 0
Dustin Pedroia DH 5 0 0 0 0 0 0 0 0 0 0
Esteban German 3B 3 2 1 0 0 0 0 1 0 1 0
Carlos Ruiz C 4 0 1 0 0 0 0 0 0 0 0
    33 7 11 1 0 3 8 6 0 1 0
 
  Slot IP K H BB ER S          
Brandon Webb P1 9.0 10 5 1 0 0   W (1-0)  
Bullpen   0.0 0 0 0 0 0        
 
Silicon Valley   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Corey Patterson OF 5 2 2 0 0 1 1 0 0 1 0
B.J. Upton 3B 3 0 1 1 0 0 0 2 0 0 0
Jose Reyes SS 4 2 1 0 0 1 1 1 0 1 0
David Ortiz DH 4 1 1 1 0 0 0 1 0 0 0
Justin Morneau 1B 4 0 0 0 0 0 0 0 0 0 0
Nick Swisher OF 5 0 1 0 0 0 0 0 0 0 0
Ryan Spilborghs OF 3 1 0 0 0 0 0 1 0 0 0
Freddy Sanchez 2B 4 1 2 1 0 0 0 1 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    37 7 8 3 0 2 2 6 0 2 2
 
  Slot IP K H BB ER S          
Roy Halladay P1 9.0 2 5 1 1 0   L (0-1)  
Bullpen   0.0 0 0 0 0 0        
 

Hitters scored using MLB Game 117
Starting pitching performance pulled from the closest start to MLB Game 117 (within 20 games)
Bullpen scored using MLB Games 117 through 122