Conference Championship - Game 1

Manitoba at Foster's



Manitoba   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Joshua Fields OF 4 1 1 0 0 1 2 1 0 0 0
Jose Reyes SS 4 2 1 1 0 0 0 1 0 1 0
Matt Holliday OF 4 0 1 0 0 0 0 0 0 0 0
Mike Lowell 3B 4 0 1 0 0 0 1 0 0 0 1
Troy Glaus DH 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Jeff Kent 1B 3 0 1 0 0 0 1 1 0 0 0
Jose Vidro 2B 4 1 2 1 0 0 1 1 0 0 0
Johnny P. Estrada C 1 0 0 0 0 0 0 0 0 0 0
    33 4 7 2 0 1 5 4 0 1 3
 
  Slot IP K H BB ER S          
John Lackey P1 7.0 4 10 3 4 0   L (0-1)  
Bullpen*   2.0 0 5 2 5 1        
IP Short = 1.7
 
Foster's   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 5 0 1 0 0 0 0 0 0 0 0
Robinson Cano 2B 5 1 3 0 0 0 2 0 0 0 0
Garrett Atkins 3B 4 0 2 0 0 0 0 0 0 0 0
Victor Martinez C 4 0 1 0 0 0 0 0 0 0 0
Carlos Pena OF 2 0 0 0 0 0 0 1 1 0 0
Derrek Lee 1B 5 1 1 0 0 0 1 0 0 0 0
Ryan Garko DH 4 0 1 0 0 0 1 0 0 0 0
Jason Bay OF 6 1 3 1 0 0 0 0 1 0 1
Edgar Renteria SS 0 0 0 0 0 0 0 0 0 0 0
    35 3 12 1 0 0 4 1 2 0 1
 
  Slot IP K H BB ER S          
Derek Lowe P1 7.0 3 6 0 3 0   W (1-0)  
Bullpen*   2.0 2 2 0 1 3        
IP Short = 1.0
 

Hitters scored using MLB Game 127
Starting pitching performance pulled from the closest start to MLB Game 127 (within 20 games)
Bullpen scored using MLB Games 127 through 132