Conference Championship - Game 2

Manitoba at Foster's



Manitoba   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 1 1 0 0 0 0 0 0 0 0
Jose Reyes SS 4 1 1 1 0 0 0 0 0 0 0
Matt Holliday OF 5 1 2 1 0 0 1 0 0 0 0
Mike Lowell 3B 4 0 0 0 0 0 0 0 0 0 0
Troy Glaus DH 0 0 0 0 0 0 0 0 0 0 0
Manny Ramirez OF 4 1 2 1 0 0 1 1 0 0 0
Jeff Kent 1B 4 0 0 0 0 0 0 1 0 0 0
Jose Vidro 2B 3 1 0 0 0 0 0 1 0 0 0
Johnny P. Estrada C 3 0 0 0 0 0 0 0 0 0 0
    31 5 6 3 0 0 2 3 0 0 0
 
  Slot IP K H BB ER S          
Justin Verlander P2 7.0 7 6 0 2 0        
Bullpen*   2.0 1 2 1 1 1   L (0-1)  
IP Short = 2.0
 
Foster's   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 5 0 0 0 0 0 0 0 0 0 0
Robinson Cano 2B 3 0 0 0 0 0 0 0 0 0 0
Garrett Atkins 3B 3 0 1 0 0 0 2 0 0 0 0
Carlos Ruiz C 4 0 2 0 0 0 1 0 0 0 0
Carlos Pena OF 2 1 1 0 0 0 0 2 0 0 0
Derrek Lee 1B 3 2 0 0 0 0 0 1 1 0 2
Jim Thome DH 3 1 1 1 0 0 0 2 0 0 0
Jason Bay OF 4 0 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 4 1 1 1 0 0 1 1 0 0 0
    31 5 6 2 0 0 4 6 1 0 2
 
  Slot IP K H BB ER S          
John Maine P2 7.7 9 6 2 2 0   W (1-0)  
Bullpen*   1.3 1 1 1 1 2        
IP Short = 2.3
 

Hitters scored using MLB Game 81
Starting pitching performance pulled from the closest start to MLB Game 81 (within 20 games)
Bullpen scored using MLB Games 81 through 86