Conference Championship - Game 2

Fenway at The



Fenway   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Gordon 3B 3 0 0 0 0 0 0 1 0 0 0
Michael Cuddyer OF 4 1 1 0 0 0 0 0 0 0 0
Prince Fielder 1B 4 0 0 0 0 0 0 0 0 0 1
Michael Young SS 5 0 2 0 0 0 0 0 0 0 0
J.D. Drew OF 2 1 0 0 0 0 0 3 0 0 0
Frank Thomas DH 4 1 1 0 0 1 1 0 0 0 0
Nick Markakis OF 4 1 2 1 0 0 1 1 0 1 0
Dan Uggla 2B 5 2 2 1 0 1 1 0 0 0 0
Brian McCann C 4 1 1 1 0 0 0 1 0 0 0
    35 7 9 3 0 2 3 6 0 1 1
 
  Slot IP K H BB ER S          
John Smoltz P2 6.0 6 7 1 3 0   W (1-0)  
Bullpen*   3.0 2 3 2 2 2        
IP Short = 0.7
 
The    4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 5 1 1 0 0 0 1 0 0 1 0
Placido Polanco DH 5 1 2 0 0 0 0 0 0 0 0
Derek Jeter SS 4 1 1 1 0 0 0 0 0 0 1
Adam Dunn OF 4 1 1 0 0 0 0 0 0 0 0
Todd Helton 1B 3 1 0 0 0 0 0 2 0 0 0
Shane Victorino OF 3 0 0 0 0 0 0 1 0 0 0
Brendan Harris 3B 4 0 1 0 0 0 0 0 0 0 0
Joe Mauer C 4 0 2 1 0 0 0 0 0 0 0
Kenny Lofton OF 5 0 2 0 0 0 0 0 0 0 0
    37 5 10 2 0 0 1 3 0 1 1
 
  Slot IP K H BB ER S          
Brandon Webb P2 6.0 4 7 3 5 0   L (0-1)  
Bullpen   3.0 3 1 0 0 1        
 

Hitters scored using MLB Game 81
Starting pitching performance pulled from the closest start to MLB Game 81 (within 20 games)
Bullpen scored using MLB Games 81 through 86