Conference Championship - Game 3

The at Fenway



The    4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 5 0 0 0 0 0 0 0 0 0 0
Brendan Ryan DH 2 1 1 0 0 0 0 3 0 0 0
Derek Jeter SS 6 1 3 0 0 0 0 0 0 0 0
Adam Dunn OF 3 1 1 0 0 0 1 2 0 0 0
Benchwarmer First Baseman 1B 5 0 0 0 0 0 0 0 0 0 2
Nick Swisher OF 2 2 0 0 0 0 1 3 0 0 0
Brendan Harris 3B 4 0 1 0 0 0 1 0 0 0 0
Joe Mauer C 4 0 3 0 0 0 1 0 0 0 1
Kenny Lofton OF 4 0 1 0 0 0 0 0 0 0 0
    35 5 10 0 0 0 4 8 0 0 3
 
  Slot IP K H BB ER S          
Brad Penny P3 7.0 6 5 3 0 0   W (1-0)  
Bullpen*   2.0 2 1 2 0 4        
IP Short = 0.3
 
Fenway   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Gordon 3B 2 1 1 0 0 1 1 1 0 0 0
Michael Cuddyer OF 4 1 1 0 0 0 0 0 0 0 0
Prince Fielder 1B 3 1 1 0 0 1 1 1 1 0 0
Michael Young SS 4 0 1 0 0 0 0 0 0 0 0
J.D. Drew OF 5 1 3 2 0 0 2 0 0 0 0
Frank Thomas DH 5 0 0 0 0 0 0 0 0 0 0
Nick Markakis OF 5 2 1 0 0 0 0 0 0 1 0
Dan Uggla 2B 4 0 0 0 0 0 0 0 0 0 1
Brian McCann C 3 0 1 1 0 0 2 1 0 0 0
    35 6 9 3 0 2 6 3 1 1 1
 
  Slot IP K H BB ER S          
Barry Zito P3 6.0 4 6 3 3 0   L (0-1)  
Bullpen   3.0 4 1 1 1 3        
 

Hitters scored using MLB Game 116
Starting pitching performance pulled from the closest start to MLB Game 116 (within 20 games)
Bullpen scored using MLB Games 116 through 121