Conference Championship - Game 4

The at Fenway



The    3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 4 1 2 1 0 0 0 0 0 0 0
Placido Polanco DH 3 1 2 1 0 0 0 1 0 0 0
Derek Jeter SS 4 1 1 0 0 1 1 0 0 0 0
Adam Dunn OF 4 1 1 1 0 0 0 1 0 0 0
Todd Helton 1B 3 0 0 0 0 0 0 1 0 0 0
Nick Swisher OF 3 0 0 0 0 0 0 2 0 0 0
Brendan Harris 3B 4 0 2 1 0 0 2 0 0 0 0
Joe Mauer C 4 1 1 1 0 0 0 0 0 0 0
Kenny Lofton OF 2 0 0 0 0 0 0 0 0 0 0
    31 5 9 5 0 1 3 5 0 0 0
 
  Slot IP K H BB ER S          
Roy Halladay P4 6.0 9 7 2 4 0   L (0-1)  
Bullpen*   3.0 1 2 1 1 2        
IP Short = 1.7
 
Fenway   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Gordon 3B 5 1 2 0 0 1 2 0 0 0 0
Matt Murton OF 1 0 1 0 0 0 1 0 0 0 0
Prince Fielder 1B 4 0 1 0 0 0 1 1 1 0 0
Michael Young SS 4 1 2 1 0 0 1 2 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Frank Thomas DH 1 0 0 0 0 0 0 0 0 0 0
Nick Markakis OF 4 0 0 0 0 0 0 0 0 0 1
Dan Uggla 2B 4 0 1 0 0 0 1 0 0 0 0
Brian McCann C 4 1 2 1 0 1 4 0 0 0 0
    32 3 9 2 0 2 10 3 1 0 3
 
  Slot IP K H BB ER S          
Vicente Padilla P4 5.0 8 4 0 0 0   W (1-0)  
Bullpen   4.0 4 3 1 1 2        
 

Hitters scored using MLB Game 107
Starting pitching performance pulled from the closest start to MLB Game 107 (within 20 games)
Bullpen scored using MLB Games 107 through 112