League Championship - Game 1

The at Foster's



The    4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 5 2 3 1 0 0 0 0 0 0 0
Placido Polanco DH 3 2 1 1 0 0 1 1 0 0 0
Derek Jeter SS 4 1 1 0 0 0 0 0 1 0 0
Adam Dunn OF 4 1 1 0 0 0 1 0 0 0 0
Todd Helton 1B 4 1 1 1 0 0 0 0 0 0 0
Nick Swisher OF 5 1 1 1 0 0 0 0 0 0 0
Brendan Harris 3B 3 0 0 0 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Kenny Lofton OF 4 0 1 0 0 0 0 0 0 0 0
    37 8 9 4 0 0 2 1 1 0 2
 
  Slot IP K H BB ER S          
Jacob Peavy P1 4.0 4 7 3 8 0   L (0-1)  
Bullpen*   5.0 3 3 2 1 2        
IP Short = 1.7
 
Foster's   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 4 2 2 0 0 1 1 0 0 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 0 1 0 0 0 1 0 0 0 0
Carlos Pena OF 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 5 0 2 0 0 0 0 0 0 0 0
Garrett Atkins 3B 4 0 2 0 0 0 1 0 0 0 0
Jim Thome DH 6 1 3 0 0 1 4 1 0 0 0
Jason Bay OF 3 1 1 0 0 0 0 1 0 0 0
John McDonald SS 3 0 0 0 0 0 0 0 0 0 1
    37 4 11 0 0 2 7 2 0 0 1
 
  Slot IP K H BB ER S          
Adam Wainwright P1 6.0 1 6 2 2 0   W (1-0)  
Bullpen*   3.0 2 2 2 2 2        
IP Short = 4.7
 

Hitters scored using MLB Game 141
Starting pitching performance pulled from the closest start to MLB Game 141 (within 20 games)
Bullpen scored using MLB Games 141 through 146