League Championship - Game 3

Foster's at The



Foster's   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 5 2 2 1 0 0 0 0 0 0 0
Robinson Cano 2B 2 0 1 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 1 1 0 0 0 0 0 0 0 0
Carlos Pena OF 4 1 1 1 0 0 0 0 0 0 0
Victor Martinez C 3 2 2 1 0 1 1 0 0 0 0
Garrett Atkins 3B 4 0 0 0 0 0 0 0 0 0 0
Jim Thome DH 4 1 2 0 0 1 1 1 0 0 0
Jason Bay OF 3 0 0 0 0 0 0 1 0 0 0
Edgar Renteria SS 3 1 1 0 0 0 0 2 0 0 0
    32 8 10 3 0 2 2 4 0 0 0
 
  Slot IP K H BB ER S          
Derek Lowe P3 6.3 6 10 3 4 0        
Bullpen*   2.7 2 2 2 1 2   W (1-0)  
IP Short = 0.7
 
The    4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 4 1 2 0 0 0 0 0 0 1 0
Shane Victorino DH 4 0 1 0 0 0 0 0 0 0 0
Derek Jeter SS 4 0 0 0 0 0 0 0 0 0 0
Adam Dunn OF 4 0 1 0 0 0 1 0 0 0 0
Todd Helton 1B 4 1 3 1 0 0 2 0 0 0 0
Nick Swisher OF 3 0 0 0 0 0 0 1 0 0 0
Brendan Harris 3B 3 0 0 0 0 0 0 2 0 0 1
Mike Redmond C 4 0 2 0 0 0 0 0 0 0 0
Franklin Gutierrez OF 1 0 0 0 0 0 0 0 0 0 0
    31 2 9 1 0 0 3 3 0 1 1
 
  Slot IP K H BB ER S          
Brad Penny P3 4.0 5 9 4 6 0   L (0-1)  
Bullpen*   5.0 5 2 3 2 3        
IP Short = 1.7
 

Hitters scored using MLB Game 87
Starting pitching performance pulled from the closest start to MLB Game 87 (within 20 games)
Bullpen scored using MLB Games 87 through 92