League Championship - Game 4

Foster's at The



Foster's   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 5 1 0 0 0 0 0 1 0 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Ryan Zimmerman DH 4 1 1 0 0 1 1 0 0 0 0
Carlos Pena OF 4 0 1 1 0 0 3 1 0 0 0
Victor Martinez C 4 2 2 1 0 0 1 1 0 0 0
Garrett Atkins 3B 5 1 3 1 0 0 1 0 0 0 0
Jim Thome 1B 3 1 1 0 0 0 0 2 0 0 0
Jason Bay OF 3 0 0 0 0 0 0 1 0 0 0
Edgar Renteria SS 5 1 2 2 0 0 0 0 0 0 1
    37 7 10 5 0 1 6 6 0 0 1
 
  Slot IP K H BB ER S          
John Maine P4 6.0 5 7 2 4 0   L (0-1)  
Bullpen*   3.0 3 2 1 1 4        
IP Short = 1.4
 
The    6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 3 1 1 1 0 0 1 2 0 0 0
Placido Polanco DH 6 1 3 1 0 0 1 0 0 0 0
Derek Jeter SS 3 1 1 0 0 0 0 1 0 1 0
Adam Dunn OF 3 1 1 0 0 0 2 2 0 0 0
Jeff Baker 1B 4 1 1 0 0 0 1 0 0 0 0
Nick Swisher OF 4 0 1 0 0 0 0 0 0 0 0
Brendan Harris 3B 3 0 1 0 0 0 0 1 0 0 0
Joe Mauer C 4 0 1 0 0 0 0 0 0 0 0
Kenny Lofton OF 5 2 3 0 1 0 0 1 0 0 0
    35 7 13 2 1 0 5 7 0 1 0
 
  Slot IP K H BB ER S          
Roy Halladay P4 7.0 6 5 3 1 0   W (1-0)  
Bullpen*   2.0 2 1 0 1 3        
IP Short = 1.0
 

Hitters scored using MLB Game 93
Starting pitching performance pulled from the closest start to MLB Game 93 (within 20 games)
Bullpen scored using MLB Games 93 through 98