League Championship - Game 6

The at Foster's



The    1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 4 1 2 0 0 1 1 0 0 0 0
Placido Polanco DH 4 0 0 0 0 0 0 0 0 0 0
Derek Jeter SS 5 0 0 0 0 0 0 0 0 0 0
Adam Dunn OF 3 0 0 0 0 0 0 0 0 0 0
Todd Helton 1B 4 0 1 0 0 0 0 0 0 0 0
Nick Swisher OF 4 0 0 0 0 0 0 0 0 0 0
Brendan Harris 3B 3 1 0 0 0 0 0 2 0 0 1
Joe Mauer C 4 1 2 1 0 0 1 0 0 0 0
Kenny Lofton OF 4 0 1 0 0 0 0 1 0 0 0
    35 3 6 1 0 1 2 3 0 0 1
 
  Slot IP K H BB ER S          
Jacob Peavy P1 6.0 5 6 2 3 0   L (0-2)  
Bullpen   3.0 3 2 1 1 5        
 
Foster's   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 3 0 3 1 0 0 0 1 0 0 0
Robinson Cano 2B 5 0 2 0 0 0 1 0 0 0 0
Derrek Lee 1B 3 1 1 0 0 0 0 1 0 0 0
Carlos Pena OF 5 2 2 0 0 1 3 0 0 0 0
Victor Martinez C 2 1 0 0 0 0 0 2 0 0 0
Garrett Atkins 3B 4 0 1 0 0 0 0 0 0 0 0
Jim Thome DH 4 1 3 1 0 0 1 2 0 0 0
Jason Bay OF 3 0 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 5 2 2 0 0 0 0 0 0 0 0
    34 7 14 2 0 1 5 6 0 0 0
 
  Slot IP K H BB ER S          
Adam Wainwright P1 7.0 7 6 2 1 0   W (2-0)  
Bullpen   2.0 4 1 1 0 5        
 

Hitters scored using MLB Game 91
Starting pitching performance pulled from the closest start to MLB Game 91 (within 20 games)
Bullpen scored using MLB Games 91 through 96