Benchwarmer Bash Quarterfinal - Game 3

St.Cloud at Buffalo



St.Cloud   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 2 3 0 0 0 1 1 0 0 0
Brandon Phillips 2B 4 0 0 0 0 0 0 0 0 0 0
Chipper Jones 3B 6 2 1 0 0 0 0 2 0 0 0
Carlos Delgado DH 1 1 1 1 0 0 1 4 0 0 0
Brian McCann C 5 1 2 1 0 0 1 1 1 0 0
Vernon Wells OF 4 1 1 1 0 0 1 1 0 0 0
Todd Helton 1B 4 0 1 0 0 0 0 0 0 0 0
Torii Hunter OF 3 0 1 1 0 0 0 0 0 0 0
Khalil Greene SS 6 0 2 0 0 0 1 0 0 0 0
    38 7 12 4 0 0 5 9 1 0 0
 
  Slot IP K H BB ER S          
A.J. Burnett P3 7.3 5 3 3 1 0   W (1-0)  
Bullpen   1.7 2 2 0 2 1        
 
Buffalo   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 2 2 0 0 1 1 0 0 0 0
Alfonso Soriano OF 4 0 0 0 0 0 0 0 0 0 0
David Wright 3B 3 1 1 0 0 0 0 2 0 0 0
Carlos Pena OF 4 1 2 0 0 1 2 1 0 0 0
Nick Markakis OF 3 0 1 0 0 0 0 0 0 0 0
Derrek Lee 1B 3 1 0 0 0 0 0 1 0 0 0
Edgar Renteria SS 5 0 1 0 0 0 0 0 0 0 1
Yunel Escobar DH 1 1 1 0 0 0 0 0 0 0 0
Joe Mauer C 4 1 2 0 0 0 1 0 0 0 0
    31 7 10 0 0 2 4 4 0 0 1
 
  Slot IP K H BB ER S          
Derek Lowe P3 5.0 4 4 1 4 0   L (0-1)  
Bullpen   4.0 6 4 2 3 1        
 

Hitters scored using MLB Game 109
Starting pitching performance pulled from the closest start to MLB Game 109 (within 20 games)
Bullpen scored using MLB Games 104 through 109