Benchwarmer Bash Quarterfinal - Game 4

St.Cloud at Buffalo



St.Cloud   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 1 1 0 0 1 3 1 0 1 0
Brandon Phillips 2B 4 1 1 0 0 1 2 0 1 0 0
Chipper Jones 3B 5 1 2 2 0 0 1 0 0 0 0
James Loney DH 4 1 3 1 0 1 2 0 0 0 0
Brian McCann C 4 0 2 0 0 0 0 0 0 0 0
Jack Cust OF 3 0 0 0 0 0 0 2 0 0 0
Todd Helton 1B 4 1 1 0 0 0 0 0 0 0 0
Torii Hunter OF 3 0 2 0 0 0 1 0 1 1 0
Khalil Greene SS 4 0 1 0 0 0 0 0 0 0 0
    35 5 13 3 0 3 9 3 2 2 0
 
  Slot IP K H BB ER S          
Jamie Shields P4 7.0 6 7 1 1 0   W (1-0)  
Bullpen   2.0 3 1 1 1 4        
 
Buffalo   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 2 0 0 0 1 1 0 0 0
Alfonso Soriano OF 5 0 0 0 0 0 0 0 0 0 0
David Wright 3B 4 2 1 1 0 0 1 1 0 0 0
Carlos Pena OF 3 4 2 0 0 2 7 2 0 0 0
Nick Markakis OF 4 0 0 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 0 2 1 0 0 0 0 0 0 0
Yunel Escobar SS 3 1 1 0 0 0 0 2 0 0 0
Matt Stairs DH 4 0 2 0 0 0 2 1 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    36 7 10 2 0 2 11 7 0 0 2
 
  Slot IP K H BB ER S          
Curt Schilling P4 6.0 2 8 1 3 0   L (0-1)  
Bullpen*   3.0 3 2 2 1 5        
IP Short = 2.0
 

Hitters scored using MLB Game 140
Starting pitching performance pulled from the closest start to MLB Game 140 (within 20 games)
Bullpen scored using MLB Games 135 through 140