Game 3

New Jersey at Tombstone



New Jersey   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nate McLouth OF 4 0 0 0 0 0 0 0 0 0 0
Chase Utley 2B 4 1 2 0 0 0 0 1 0 0 0
Albert Pujols 1B 4 0 0 0 0 0 0 0 0 0 0
Carlos Pena OF 4 1 1 0 0 0 0 0 0 0 0
Manny Ramirez OF 4 2 0 0 0 0 0 1 0 0 0
Carlos Guillen SS 4 1 1 0 0 0 0 1 0 0 0
Corey Patterson DH 3 0 1 0 0 0 0 0 0 0 0
Ivan Rodriguez C 5 0 3 0 0 0 0 0 0 0 0
Mark Loretta 3B 4 0 1 0 0 0 0 1 0 0 0
    36 5 9 0 0 0 0 4 0 0 0
 
  Slot IP K H BB ER S          
Ian Snell P3 4.0 5 10 0 6 0   L (0-1)  
Bullpen   5.0 5 4 2 1 0        
 
Tombstone   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 0 0 0 0 0 0 0 0 0 0
Jose Reyes SS 4 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 4 2 2 0 0 1 3 1 0 0 0
Prince Fielder 1B 3 0 0 0 0 0 0 1 0 0 0
Carlos Lee OF 5 0 1 0 0 0 0 0 0 0 0
Eric Byrnes OF 3 0 0 0 0 0 0 0 0 0 0
Paul Konerko DH 5 0 0 0 0 0 0 0 0 0 0
Mike Piazza C 3 0 2 0 0 0 1 1 0 0 0
Brendan Harris 2B 5 0 0 0 0 0 0 0 0 0 0
    36 2 5 0 0 1 4 3 0 0 0
 
  Slot IP K H BB ER S          
Scott Baker P3 6.3 3 10 1 3 0   W (1-0)  
Bullpen   2.7 4 1 0 0 4        
 

Hitters scored using MLB Game 97
Starting pitching performance pulled from the closest start to MLB Game 97 (within 20 games)
Bullpen scored using MLB Games 92 through 97