Game 4

New Jersey at Tombstone



New Jersey   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nate McLouth OF 1 1 0 0 0 0 0 1 0 0 0
Chase Utley 2B 4 1 3 1 0 0 0 0 0 0 0
Albert Pujols 1B 5 2 2 1 0 0 1 1 0 0 0
Carlos Pena OF 4 1 2 0 1 1 3 1 0 0 0
Jeff Keppinger DH 4 0 2 0 0 0 1 0 0 0 0
Carlos Guillen SS 0 0 0 0 0 0 0 1 0 0 0
Michael Cuddyer OF 2 0 0 0 0 0 0 0 1 0 0
Ivan Rodriguez C 0 0 0 0 0 0 0 0 0 0 0
Jack Hannahan 3B 2 0 0 0 0 0 0 2 0 0 0
    22 5 9 2 1 1 5 6 1 0 0
 
  Slot IP K H BB ER S          
Kelvim Escobar P4 2.7 6 6 4 5 0        
Bullpen*   6.3 6 6 2 2 0   W (1-0)  
IP Short = 1.7
 
Tombstone   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 3 0 1 0 0 0 0 0 0 0 0
Jose Reyes SS 5 1 1 0 0 0 0 0 0 0 0
Alex Rodriguez 3B 3 0 0 0 0 0 0 0 1 1 0
Prince Fielder 1B 4 0 1 0 0 0 0 1 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Eric Byrnes OF 4 2 3 1 0 0 3 1 0 1 0
Paul Konerko DH 4 0 1 0 0 0 0 1 0 0 0
Mike Piazza C 4 1 2 0 0 1 1 0 0 0 0
Asdrubal Cabrera 2B 4 1 1 0 0 0 0 1 0 0 0
    35 5 10 1 0 1 4 4 1 2 0
 
  Slot IP K H BB ER S          
Carlos Zambrano P4 4.3 6 7 5 8 0   L (0-1)  
Bullpen   4.7 5 4 2 2 4        
Pinesitter Bullpen Pitchers : 1
 

Hitters scored using MLB Game 137
Starting pitching performance pulled from the closest start to MLB Game 137 (within 20 games)
Bullpen scored using MLB Games 132 through 137