Game 7

Tombstone at New Jersey



Tombstone   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Ichiro Suzuki OF 4 0 0 0 0 0 0 0 0 0 0
Jose Reyes SS 7 1 2 0 0 0 0 1 0 1 0
Alex Rodriguez 3B 3 3 1 0 0 1 1 1 0 0 0
Prince Fielder 1B 3 1 2 0 0 0 0 0 1 0 0
Carlos Lee OF 4 1 2 1 0 0 1 0 0 0 0
Eric Byrnes OF 4 0 2 0 0 0 0 0 0 0 0
Paul Konerko DH 4 1 1 0 0 1 1 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Brendan Harris 2B 5 0 3 0 0 0 1 0 0 0 1
    39 7 13 1 0 2 4 2 1 1 3
 
  Slot IP K H BB ER S          
Tom Glavine P2 7.0 1 5 1 3 0   L (1-1)  
Bullpen   2.0 2 1 1 1 2        
 
New Jersey   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nate McLouth OF 4 1 1 1 0 0 0 1 0 0 0
Chase Utley 2B 6 1 2 0 0 0 1 0 0 0 0
Albert Pujols 1B 5 1 1 0 0 1 1 0 0 0 0
Carlos Pena DH 3 2 1 0 0 1 2 2 0 0 0
Manny Ramirez OF 4 0 0 0 0 0 0 2 0 0 0
Carlos Guillen SS 3 1 1 0 0 1 2 1 0 0 1
Michael Cuddyer OF 4 2 2 0 0 1 1 1 0 0 0
Ivan Rodriguez C 1 0 0 0 0 0 0 0 0 0 0
Mark Loretta 3B 4 0 2 0 0 0 1 0 0 0 0
    34 8 10 1 0 4 8 7 0 0 1
 
  Slot IP K H BB ER S          
Jamie Shields P2 7.7 6 7 0 4 0        
Bullpen*   1.3 1 2 1 1 0   W (3-0)  
IP Short = 0.7
 

Hitters scored using MLB Game 86
Starting pitching performance pulled from the closest start to MLB Game 86 (within 20 games)
Bullpen scored using MLB Games 81 through 86