Game 1

Brisbane at Boar's



Brisbane   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 1 1 0 1 0 2 1 0 0 0
Orlando Cabrera SS 4 2 2 0 0 1 2 1 0 0 0
Kevin Youkilis DH 4 2 0 0 0 0 0 1 0 0 0
Adrian Beltre 3B 3 1 1 1 0 0 0 0 0 0 0
Casey Kotchman 1B 1 1 1 1 0 0 1 0 0 0 0
Delmon Young OF 4 0 0 0 0 0 0 0 0 1 0
Orlando Hudson 2B 5 1 3 0 0 1 2 0 0 0 0
A.J. Pierzynski C 4 1 1 0 0 0 0 0 0 0 0
Corey Patterson OF 4 1 1 1 0 0 0 0 0 1 0
    33 10 10 3 1 2 7 3 0 2 0
 
  Slot IP K H BB ER S          
Johan Santana P1 7.0 12 4 1 2 0        
Bullpen   2.0 1 2 0 0 3   L (0-1)  
 
Boar's   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 0 0 0 0 0 0 0 0 0 0
Dustin Pedroia 2B 6 1 1 0 0 0 0 0 0 0 0
Magglio Ordonez OF 4 1 1 0 0 0 1 0 0 0 0
Victor Martinez C 3 1 0 0 0 0 0 2 0 0 0
Lance Berkman OF 4 2 2 2 0 0 1 0 0 0 0
Manny Ramirez OF 4 4 3 1 0 2 4 1 0 0 0
Ryan Garko 1B 4 1 1 0 0 1 3 0 0 0 0
Chris Duncan DH 5 0 0 0 0 0 0 0 0 0 0
Kevin Youkilis 3B 4 2 0 0 0 0 0 1 0 0 0
    38 12 8 3 0 3 9 4 0 0 0
 
  Slot IP K H BB ER S          
Jacob Peavy P1 7.0 8 4 2 1 0   W (1-0)  
Bullpen   2.0 1 2 2 1 2        
 

Hitters scored using MLB Game 102
Starting pitching performance pulled from the closest start to MLB Game 102 (within 20 games)
Bullpen scored using MLB Games 97 through 102