Game 3

Boar's at Brisbane



Boar's   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 0 1 0 0 0 0 0 0 0 0
Dustin Pedroia 2B 5 0 2 0 0 0 0 0 0 0 0
Magglio Ordonez OF 5 1 3 0 0 0 1 0 0 0 0
Victor Martinez C 4 0 0 0 0 0 1 1 0 0 0
Lance Berkman OF 1 0 0 0 0 0 0 0 0 0 0
Manny Ramirez OF 4 2 0 0 0 0 0 1 0 0 0
Ryan Garko 1B 3 1 2 0 0 0 0 1 0 0 0
Chris Duncan DH 4 0 1 0 0 0 0 0 0 0 0
Kevin Youkilis 3B 3 2 1 0 0 0 0 2 0 0 0
    33 6 10 0 0 0 2 5 0 0 0
 
  Slot IP K H BB ER S          
Ian Snell P3 4.0 5 10 0 6 0   L (0-1)  
Bullpen*   5.0 3 6 3 3 3        
IP Short = 3.3
 
Brisbane   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 3 0 0 0 0 0 0 0 0 0 0
Orlando Cabrera DH 5 1 2 0 0 0 0 0 0 1 0
Hanley Ramirez SS 5 1 3 3 0 0 2 0 0 0 0
Adrian Beltre 3B 3 0 0 0 0 0 1 1 0 0 0
Casey Kotchman 1B 3 1 2 1 0 0 2 1 0 0 0
Delmon Young OF 4 0 2 1 0 0 0 0 0 0 0
Orlando Hudson 2B 2 0 1 0 0 0 0 0 0 0 0
A.J. Pierzynski C 4 1 1 0 0 0 0 0 0 0 0
Corey Patterson OF 3 0 1 0 0 0 0 0 0 0 0
    32 4 12 5 0 0 5 2 0 1 0
 
  Slot IP K H BB ER S          
Kyle Kendrick P3 5.7 2 5 3 3 0        
Bullpen*   3.3 3 3 1 1 1   W (1-1)  
IP Short = 2.7
 

Hitters scored using MLB Game 97
Starting pitching performance pulled from the closest start to MLB Game 97 (within 20 games)
Bullpen scored using MLB Games 92 through 97