Game 4

Boar's at Brisbane



Boar's   9
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 5 0 1 0 0 0 0 0 0 0 1
Dustin Pedroia 2B 4 2 2 1 0 0 0 0 0 0 0
Magglio Ordonez OF 3 1 0 0 0 0 0 2 0 0 0
Victor Martinez C 2 1 0 0 0 0 1 1 0 0 0
Lance Berkman OF 3 2 1 0 0 1 2 1 1 0 0
James Loney DH 4 1 2 1 0 0 3 1 0 0 0
Ryan Garko 1B 4 1 2 0 0 1 1 0 0 0 0
Chris Duncan OF 2 0 1 0 0 0 1 1 0 0 0
Kevin Youkilis 3B 4 0 0 0 0 0 0 0 0 0 0
    31 8 9 2 0 2 8 6 1 0 1
 
  Slot IP K H BB ER S          
Rich Hill P4 5.0 5 6 4 5 0   L (0-1)  
Bullpen*   4.0 4 4 2 3 2        
IP Short = 3.4
 
Brisbane   11
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 2 3 1 0 0 3 1 0 1 0
Orlando Cabrera DH 5 1 2 0 0 0 1 0 0 0 0
Hanley Ramirez SS 3 1 1 0 0 1 1 0 0 0 0
Adrian Beltre 3B 2 1 1 0 0 1 1 1 0 0 0
Casey Kotchman 1B 2 1 0 0 0 0 1 1 0 0 0
Delmon Young OF 4 0 2 0 0 0 0 1 0 0 0
Orlando Hudson 2B 3 3 1 1 0 0 0 2 0 0 0
A.J. Pierzynski C 5 1 4 0 0 0 1 0 0 0 0
Corey Patterson OF 5 1 1 0 0 1 1 0 0 0 0
    33 11 15 2 0 3 9 6 0 1 0
 
  Slot IP K H BB ER S          
Joe Saunders P4 6.0 4 7 2 4 0        
Bullpen*   3.0 1 4 2 2 2   W (2-1)  
IP Short = 4.0
 

Hitters scored using MLB Game 137
Starting pitching performance pulled from the closest start to MLB Game 137 (within 20 games)
Bullpen scored using MLB Games 132 through 137