Game 6

Brisbane at Boar's



Brisbane   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 0 1 0 0 0 1 1 0 0 0
Orlando Cabrera DH 4 0 1 0 0 0 1 1 0 0 0
Hanley Ramirez SS 5 1 1 0 0 0 1 1 0 0 1
Adrian Beltre 3B 4 1 2 1 0 0 0 0 0 0 0
Casey Kotchman 1B 3 1 0 0 0 0 0 2 0 0 0
Delmon Young OF 3 0 0 0 0 0 0 0 0 0 0
Orlando Hudson 2B 5 0 4 1 0 0 2 0 0 0 0
A.J. Pierzynski C 4 0 1 0 0 0 0 0 0 0 0
Corey Patterson OF 3 0 1 0 0 0 0 0 0 0 0
    35 3 11 2 0 0 5 5 0 0 1
 
  Slot IP K H BB ER S          
Johan Santana P1 8.0 17 2 0 0 0   W (1-0)  
Bullpen   1.0 2 0 0 0 1        
 
Boar's   0
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Rafael Furcal SS 4 1 1 1 0 0 0 0 0 0 0
Dustin Pedroia 2B 4 0 1 0 0 0 0 0 0 0 0
Magglio Ordonez OF 4 0 1 0 0 0 1 0 0 1 0
Victor Martinez C 3 0 0 0 0 0 0 0 0 0 0
Lance Berkman OF 4 2 2 0 0 1 1 0 0 0 0
Manny Ramirez OF 2 0 0 0 0 0 0 2 0 0 0
Ryan Garko 1B 3 0 0 0 0 0 0 0 0 0 0
Chris Duncan DH 3 0 1 0 0 0 0 1 0 0 0
Kevin Youkilis 3B 4 0 0 0 0 0 0 0 0 0 0
    31 3 6 1 0 1 2 3 0 1 0
 
  Slot IP K H BB ER S          
Jacob Peavy P1 6.0 11 2 5 2 0   L (1-1)  
Bullpen   3.0 5 2 1 0 6        
 

Hitters scored using MLB Game 124
Starting pitching performance pulled from the closest start to MLB Game 124 (within 20 games)
Bullpen scored using MLB Games 119 through 124