Game 3

The at Fenway



The    6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Brian Roberts 2B 2 1 0 0 0 0 0 2 0 0 0
Placido Polanco DH 5 1 3 1 0 0 1 0 0 0 0
Derek Jeter SS 3 2 1 0 0 0 1 1 0 1 0
Adam Dunn OF 3 0 1 0 0 0 0 1 0 0 0
Todd Helton 1B 3 0 0 0 0 0 0 1 0 0 0
Nick Swisher OF 0 0 0 0 0 0 0 0 0 0 0
Brendan Harris 3B 5 0 0 0 0 0 0 0 0 0 0
Joe Mauer C 4 1 1 0 0 1 3 0 0 0 0
Franklin Gutierrez OF 4 0 1 0 0 0 0 0 0 0 0
    29 5 7 1 0 1 5 5 0 1 0
 
  Slot IP K H BB ER S          
Brad Penny P3 6.3 5 6 2 3 0   W (1-0)  
Bullpen   2.7 3 2 0 1 5        
 
Fenway   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Alex Gordon 3B 0 0 0 0 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
Prince Fielder 1B 3 0 0 0 0 0 0 1 0 0 0
Michael Young SS 4 2 2 0 0 0 0 0 0 0 0
J.D. Drew OF 3 2 1 1 0 0 2 2 0 0 0
Frank Thomas DH 3 0 1 0 0 0 0 0 0 0 0
Nick Markakis OF 3 1 1 0 0 0 0 1 0 1 0
Dan Uggla 2B 5 2 3 1 0 1 3 0 0 0 0
Brian McCann C 4 0 1 1 0 0 0 0 0 0 0
    30 7 9 3 0 1 5 4 0 1 2
 
  Slot IP K H BB ER S          
Barry Zito P3 5.3 4 8 2 7 0   L (0-1)  
Bullpen*   3.7 4 3 3 1 2        
IP Short = 0.4
 

Hitters scored using MLB Game 97
Starting pitching performance pulled from the closest start to MLB Game 97 (within 20 games)
Bullpen scored using MLB Games 92 through 97