Game 1

Key West at Hoboken



Key West   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Kelly Johnson 2B 1 0 0 0 0 0 0 0 0 0 0
Hideki Matsui OF 4 1 1 0 0 0 0 1 0 0 0
Matt Holliday OF 4 1 0 0 0 0 0 1 0 0 0
Mark Teixeira 1B 4 0 1 1 0 0 1 0 0 0 0
Jim Thome DH 2 0 0 0 0 0 0 2 0 0 0
Ryan Zimmerman 3B 4 0 2 0 0 0 0 1 0 0 0
Russell Martin C 4 0 1 0 0 0 0 0 0 0 0
Josh Willingham OF 3 0 0 0 0 0 0 1 0 0 0
Edgar Renteria SS 4 0 1 0 0 0 0 0 0 0 0
    30 2 6 1 0 0 1 6 0 0 0
 
  Slot IP K H BB ER S          
John Lackey P1 6.0 7 7 4 3 0   L (0-1)  
Bullpen*   3.0 2 4 1 2 3        
IP Short = 0.7
 
Hoboken   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 1 1 0 1 0 2 1 0 0 0
Jeff Keppinger SS 4 0 1 1 0 0 3 0 0 0 0
Jonny Gomes DH 3 0 0 0 0 0 0 1 0 0 0
Albert Pujols 1B 4 0 2 1 0 0 3 1 0 0 0
Brandon Phillips 2B 4 1 2 0 0 0 1 0 0 0 0
Corey Hart OF 5 0 2 0 0 0 1 0 0 0 0
Marlon Byrd OF 4 1 1 0 0 0 0 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
Ramon Hernandez C 3 0 3 0 0 0 2 1 0 0 0
    36 3 12 2 1 0 12 4 0 0 2
 
  Slot IP K H BB ER S          
Ubaldo Jimenez P1 7.0 5 4 2 3 0   W (1-0)  
Bullpen*   2.0 2 2 1 1 3        
IP Short = 1.0
 

Hitters scored using MLB Game 102
Starting pitching performance pulled from the closest start to MLB Game 102 (within 20 games)
Bullpen scored using MLB Games 97 through 102