Benchwarmer Bash Round Two - Game 3

Gashouse at Boomer



Gashouse   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Reyes SS 5 1 2 1 0 1 1 0 0 1 0
B.J. Upton DH 4 2 1 0 0 1 3 1 0 0 0
Chipper Jones 3B 4 1 0 0 0 0 0 1 0 0 0
David Ortiz 1B 4 0 0 0 0 0 0 0 0 0 0
Nick Markakis OF 3 0 0 0 0 0 0 0 1 0 0
Ronny Paulino C 4 0 1 1 0 0 1 0 0 0 0
Andre Ethier OF 4 0 1 0 0 0 0 0 0 0 0
Michael Cuddyer OF 4 1 1 0 0 0 0 0 1 0 0
Brendan Harris 2B 1 1 0 0 0 0 0 4 0 0 0
    33 6 6 2 0 2 5 6 2 1 0
 
  Slot IP K H BB ER S          
Bronson Arroyo P3 6.0 6 6 0 1 0        
Bullpen   3.0 4 3 1 0 4   L (1-2)  
 
Boomer   8
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Yunel Escobar SS 3 3 2 0 0 1 1 1 1 0 0
Curtis Granderson OF 4 2 3 0 0 1 2 0 0 0 0
Chase Utley 2B 3 0 2 0 0 0 3 1 1 1 0
Sammy Sosa OF 5 0 1 0 0 0 1 0 0 0 0
Travis Hafner 1B 2 1 1 0 0 0 0 1 1 0 0
Dmitri Young DH 1 0 0 0 0 0 0 0 0 0 0
Barry Bonds OF 2 0 0 0 0 0 0 0 0 0 0
Carlos Ruiz C 3 2 1 0 0 0 1 1 0 0 0
Brendan Harris 3B 1 1 0 0 0 0 0 4 0 0 0
    24 9 10 0 0 2 8 8 3 1 0
 
  Slot IP K H BB ER S          
Chris Young P3 4.3 3 2 6 5 0        
Bullpen   4.7 4 2 0 0 3   W (1-0)  
 

Hitters scored using MLB Game 134
Starting pitching performance pulled from the closest start to MLB Game 134 (within 20 games)
Bullpen scored using MLB Games 129 through 134