Benchwarmer Bash Round Two - Game 3

Hoboken at London



Hoboken   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 0 0 0 0 0 0 0 0 0 0
Jeff Keppinger DH 1 0 0 0 0 0 0 0 0 0 0
Hanley Ramirez SS 5 1 1 0 1 0 0 0 0 0 0
Albert Pujols 1B 2 0 1 0 0 0 0 1 0 0 0
Brandon Phillips 2B 5 1 3 1 0 0 0 0 0 0 0
Corey Hart OF 3 0 2 1 0 0 2 0 0 0 0
Marlon Byrd OF 5 1 1 0 0 0 0 0 0 1 0
Jack Hannahan 3B 3 0 1 0 0 0 1 1 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    33 3 9 2 1 0 3 2 0 1 2
 
  Slot IP K H BB ER S          
Brian Bannister P3 8.0 1 6 0 1 0        
Bullpen   1.0 1 1 0 0 0   L (0-1)  
 
London   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 2 0 0 0 0 0 0 0 0 0 0
Brad Hawpe OF 5 1 3 1 0 0 2 1 0 0 0
Miguel Cabrera 3B 2 0 0 0 0 0 1 1 0 0 0
Carlos Lee OF 4 0 0 0 0 0 0 0 0 0 0
Victor Martinez C 4 0 1 0 0 0 2 0 0 0 0
Jeff Francoeur OF 5 0 2 0 0 0 1 0 0 0 0
Nick Markakis DH 3 0 0 0 0 0 0 0 1 0 0
Jim Thome 1B 4 1 2 0 0 1 1 0 0 0 0
Khalil Greene SS 4 1 1 1 0 0 1 0 0 0 0
    33 3 9 2 0 1 8 2 1 0 0
 
  Slot IP K H BB ER S          
Cole Hamels P3 6.7 6 4 2 0 0   W (1-0)  
Bullpen*   2.3 1 2 1 1 2        
IP Short = 1.0
 

Hitters scored using MLB Game 134
Starting pitching performance pulled from the closest start to MLB Game 134 (within 20 games)
Bullpen scored using MLB Games 129 through 134