Benchwarmer Bash Round Two - Game 5

Hoboken at London



Hoboken   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 2 1 0 0 0 0 0 1 1 1 0
Jeff Keppinger DH 4 0 0 0 0 0 0 0 0 0 0
Hanley Ramirez SS 4 0 1 0 0 0 0 0 0 0 0
Albert Pujols 1B 2 1 1 1 0 0 2 0 0 0 0
Brandon Phillips 2B 3 1 0 0 0 0 0 1 0 0 0
Corey Hart OF 4 1 2 0 0 1 1 0 0 0 0
Marlon Byrd OF 3 0 0 0 0 0 1 0 0 0 0
Jack Hannahan 3B 4 1 1 0 0 0 1 1 1 0 0
Ramon Hernandez C 4 1 2 1 0 0 0 0 0 0 0
    30 6 7 2 0 1 5 3 2 1 0
 
  Slot IP K H BB ER S          
Jeremy Guthrie P5 5.0 5 7 2 2 0   W (1-0)  
Bullpen   4.0 2 2 1 1 5        
 
London   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Esteban German 2B 0 0 0 0 0 0 0 0 0 0 0
Brad Hawpe OF 4 0 1 0 0 0 0 1 0 0 0
Miguel Cabrera 3B 4 0 1 0 0 0 0 0 0 0 0
Carlos Lee OF 5 1 1 0 0 0 0 0 0 0 0
Victor Martinez C 5 1 2 1 0 0 0 0 0 0 0
Jeff Francoeur OF 4 1 2 0 0 0 0 0 0 0 0
Nick Markakis DH 4 1 1 0 0 1 1 0 0 0 0
Jim Thome 1B 4 1 1 0 0 0 0 0 0 0 0
Khalil Greene SS 4 1 3 1 0 0 0 0 0 0 0
    34 6 12 2 0 1 1 1 0 0 0
 
  Slot IP K H BB ER S          
Shaun Marcum P5 4.3 5 8 4 8 0   L (0-1)  
Bullpen*   4.7 4 2 2 2 1        
IP Short = 0.3
 

Hitters scored using MLB Game 144
Starting pitching performance pulled from the closest start to MLB Game 144 (within 20 games)
Bullpen scored using MLB Games 139 through 144