Benchwarmer Bash Round Two - Game 3

Buffalo at Brisbane



Buffalo   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 5 1 2 2 0 0 0 0 0 0 0
Alfonso Soriano OF 3 1 1 0 0 0 0 1 0 0 0
David Wright 3B 4 0 1 0 0 0 0 0 0 0 0
Carlos Pena OF 4 1 0 0 0 0 0 1 0 0 0
Nick Markakis OF 3 0 0 0 0 0 0 0 1 0 0
Derrek Lee 1B 4 2 2 0 0 1 1 0 0 0 0
Yunel Escobar SS 3 3 2 0 0 1 1 1 1 0 0
Kazuo Matsui DH 5 1 1 1 0 0 0 0 0 0 0
Mike Redmond C 0 0 0 0 0 0 1 0 0 0 0
    31 9 9 3 0 2 3 3 2 0 0
 
  Slot IP K H BB ER S          
Derek Lowe P3 4.3 4 6 3 6 0        
Bullpen   4.7 6 2 1 0 1   W (1-0)  
 
Brisbane   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 0 0 0 0 0 0 0 0 0 0
Orlando Cabrera DH 4 0 0 0 0 0 0 0 0 0 0
Hanley Ramirez SS 5 1 1 0 1 0 0 0 0 0 0
Adrian Beltre 3B 4 0 0 0 0 0 0 0 0 0 1
Casey Kotchman 1B 5 0 1 0 0 0 1 0 0 0 0
Delmon Young OF 5 0 2 1 0 0 0 0 0 0 0
Orlando Hudson 2B 4 0 1 1 0 0 0 0 0 0 0
A.J. Pierzynski C 4 0 0 0 0 0 0 0 0 0 0
Corey Patterson OF 4 0 0 0 0 0 0 0 0 0 0
    39 1 5 2 1 0 1 0 0 0 1
 
  Slot IP K H BB ER S          
Kyle Kendrick P3 7.0 4 6 1 2 0        
Bullpen*   2.0 1 2 1 2 1   L (0-1)  
IP Short = 2.0
 

Hitters scored using MLB Game 134
Starting pitching performance pulled from the closest start to MLB Game 134 (within 20 games)
Bullpen scored using MLB Games 129 through 134