Benchwarmer Bash Round Two - Game 4

Buffalo at Brisbane



Buffalo   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Yunel Escobar 2B 5 0 0 0 0 0 0 0 0 0 0
Alfonso Soriano OF 3 0 0 0 0 0 0 1 0 0 1
David Wright 3B 3 0 1 0 0 0 1 1 0 1 0
Carlos Pena OF 3 0 0 0 0 0 0 2 0 0 0
Nick Markakis OF 3 1 0 0 0 0 0 1 0 1 0
Kazuo Matsui DH 3 0 0 0 0 0 0 1 0 0 0
Edgar Renteria SS 4 1 1 0 0 0 0 0 0 0 0
Matt Stairs 1B 1 0 0 0 0 0 0 0 0 0 0
Joe Mauer C 4 0 1 0 0 0 0 0 0 0 0
    29 2 3 0 0 0 1 6 0 2 1
 
  Slot IP K H BB ER S          
Curt Schilling P4 6.0 5 9 0 4 0   L (0-1)  
Bullpen*   3.0 3 2 1 1 3        
IP Short = 2.0
 
Brisbane   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 2 2 1 1 0 0 0 1 1 1 0
Orlando Cabrera DH 4 0 1 0 0 0 1 0 0 0 0
Hanley Ramirez SS 5 0 2 0 0 0 1 0 0 0 0
Adrian Beltre 3B 4 1 2 1 0 0 0 1 0 0 0
Casey Kotchman 1B 4 0 0 0 0 0 0 0 0 0 0
Delmon Young OF 4 0 0 0 0 0 0 1 0 0 0
Orlando Hudson 2B 4 0 0 0 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Corey Patterson OF 5 1 2 0 0 0 1 0 0 2 0
    37 4 8 2 0 0 3 3 1 3 2
 
  Slot IP K H BB ER S          
Joe Saunders P4 7.0 5 6 1 2 0   W (1-0)  
Bullpen*   2.0 2 1 0 1 1        
IP Short = 1.0
 

Hitters scored using MLB Game 96
Starting pitching performance pulled from the closest start to MLB Game 96 (within 20 games)
Bullpen scored using MLB Games 91 through 96