Benchwarmer Bash Round Two - Game 6

Brisbane at Buffalo



Brisbane   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 4 0 0 0 0 0 0 0 1 0 0
Orlando Cabrera DH 5 0 2 0 0 0 0 0 0 0 0
Hanley Ramirez SS 4 2 2 0 0 0 0 1 0 3 0
Adrian Beltre 3B 3 1 2 0 0 1 1 0 0 0 0
Joey Votto 1B 3 0 1 0 0 0 1 1 0 0 0
Delmon Young OF 3 0 0 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
A.J. Pierzynski C 4 0 0 0 0 0 0 0 0 0 0
Kevin Youkilis OF 4 1 2 0 0 0 1 1 0 0 0
    35 4 9 0 0 1 3 3 1 3 2
 
  Slot IP K H BB ER S          
Johan Santana P1 8.0 7 6 2 4 0   L (0-2)  
Bullpen   1.0 1 1 0 1 1        
 
Buffalo   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 0 0 0 0 0 0 0 0 0
Alfonso Soriano OF 4 1 2 0 0 1 2 0 0 0 0
David Wright 3B 4 1 1 0 0 1 1 1 0 0 0
Carlos Pena OF 4 0 0 0 0 0 0 0 0 0 0
Nick Markakis OF 6 1 1 0 0 1 1 0 0 0 0
Derrek Lee 1B 4 0 1 0 0 0 0 0 0 0 1
Edgar Renteria SS 4 1 3 0 0 0 0 1 0 0 0
Matt Stairs DH 4 1 1 1 0 0 0 0 0 0 0
Joe Mauer C 4 0 0 0 0 0 0 0 0 0 0
    38 5 9 1 0 3 4 2 0 0 1
 
  Slot IP K H BB ER S          
Chris Young P1 7.0 5 6 1 3 0   W (2-0)  
Bullpen   2.0 4 2 0 1 3        
 

Hitters scored using MLB Game 148
Starting pitching performance pulled from the closest start to MLB Game 148 (within 20 games)
Bullpen scored using MLB Games 143 through 148