| Benchwarmer Home Page | 
| Trinidad 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Placido Polanco | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manny Ramirez | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Miguel Cabrera | 3B | 6 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 
| Jorge Cantu | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lance Berkman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Josh Willingham | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kurt Suzuki | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David DeJesus | OF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 37 | 7 | 13 | 3 | 1 | 0 | 9 | 5 | 0 | 2 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jamie Shields | P3 | 8.3 | 7 | 6 | 0 | 3 | 0 | W | (1-0) | |||
| Bullpen | 0.7 | 1 | 2 | 1 | 1 | 2 | ||||||
| South Philly 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Hanley Ramirez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Markakis | OF | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Garrett Atkins | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Ryan Howard | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Chris B. Young | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Kubel | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Conor Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marco Scutaro | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ramon Hernandez | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 6 | 9 | 2 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Clayton Kershaw | P3 | 3.0 | 2 | 10 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen | 6.0 | 4 | 5 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Trinidad | 11.7775 | 3.16667 | 0 | 0 | 9.31148 | 
| South Philly | 9.67667 | 6.84545 | 0 | .33 | 6.75167 | 
| Team | RR | ATB | HR Score | 
| Trinidad | 14.28 | 9.275 | 0 | 
| South Philly | 10.22 | 7.13333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Trinidad | 3 | 1 | 0.75 | 0.33333 | -0.25 | 0.5 | 
| South Philly | 5 | 2.04545 | 0.65 | 0.3 | 0.75 | 0 | 
| Benchwarmer Home Page |