Bottom Feeder Quarterfinal - Game 3

Philadelphia at Roseville



Philadelphia   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Shannon Stewart OF 5 0 1 0 0 0 0 0 0 0 0
Craig Biggio 2B 3 0 1 0 0 0 0 1 0 0 1
Juan Uribe SS 3 2 2 0 0 2 3 1 0 0 0
Torii Hunter OF 4 1 2 0 0 0 1 1 0 0 0
Chase Utley DH 3 0 1 0 0 0 0 0 0 0 0
Craig Counsell 3B 0 0 0 0 0 0 0 1 0 0 0
Mike Jacobs 1B 3 1 3 1 0 1 5 1 1 0 0
Bengie Molina C 3 0 0 0 0 0 0 0 0 0 0
Benchwarmer Left Fielder OF 5 0 0 0 0 0 0 0 0 0 2
    29 4 10 1 0 3 9 5 1 0 3
 
  Slot IP K H BB ER S          
Josh Beckett P3 7.0 8 7 0 2 0   W (1-0)  
Bullpen   2.0 2 1 0 0 0        
 
Roseville   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Reyes SS 4 1 2 0 0 0 1 0 0 1 0
Alexis Rios OF 4 0 1 0 0 0 0 0 0 0 0
Justin Morneau 1B 4 0 1 1 0 0 1 0 0 0 0
Magglio Ordonez OF 1 0 0 0 0 0 0 1 0 0 0
Casey Kotchman DH 3 1 0 0 0 0 1 1 0 0 0
Aaron Rowand OF 3 0 0 0 0 0 0 0 0 0 0
Miguel Cairo 3B 1 0 0 0 0 0 0 0 0 0 0
Rickie Weeks 2B 3 0 0 0 0 0 0 1 1 1 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    28 2 4 1 0 0 3 3 1 2 2
 
  Slot IP K H BB ER S          
Curt Schilling P3 6.0 5 5 1 1 0        
Bullpen   3.0 3 1 1 0 0   L (0-2)  
 

Hitters scored using MLB Game 145
Starting pitching performance pulled from the closest start to MLB Game 145 (within 20 games)
Bullpen scored using MLB Games 145 through 150