Bottom Feeder Quarterfinal - Game 1

Newman at Dinkytown



Newman   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Julio Lugo 2B 4 1 1 1 0 0 0 0 0 0 1
Alex L. Gonzalez SS 2 1 0 0 0 0 0 2 0 0 0
Matt Holliday OF 4 0 1 0 0 0 1 0 0 0 0
Adam Dunn DH 4 0 2 0 0 0 2 1 0 0 0
Rick Ankiel OF 5 1 0 0 0 0 0 0 0 0 0
Bobby Abreu OF 5 1 4 1 0 1 1 0 0 0 0
Alex Gordon 3B 4 0 1 0 0 0 0 0 0 0 0
Jason Varitek C 4 0 0 0 0 0 0 0 0 0 0
Shawn Green 1B 1 0 0 0 0 0 0 0 0 0 0
    33 4 9 2 0 1 4 3 0 0 1
 
  Slot IP K H BB ER S          
Jamie Shields P1 7.0 6 7 1 1 0        
Bullpen   2.0 2 2 2 2 0   L (0-1)  
 
Dinkytown   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose C. Lopez 2B 2 0 0 0 0 0 0 0 0 0 0
Michael Young SS 3 0 2 0 0 0 1 1 0 0 0
Ryan Braun 3B 3 2 1 0 0 1 3 0 0 0 0
Paul Konerko 1B 5 0 1 0 0 0 0 0 0 0 0
Grady Sizemore DH 5 1 1 0 0 0 0 0 0 0 0
Matt Diaz OF 1 0 0 0 0 0 0 0 0 0 0
Brian Giles OF 4 1 1 1 0 0 0 1 0 0 0
Jason Kendall C 3 0 0 0 0 0 0 1 0 0 0
Coco Crisp OF 4 1 0 0 0 0 1 0 0 0 0
    30 5 6 1 0 1 5 3 0 0 0
 
  Slot IP K H BB ER S          
Justin Verlander P1 8.0 3 7 0 1 0   W (1-0)  
Bullpen*   1.0 2 1 2 1 0        
IP Short = 0.3
 

Hitters scored using MLB Game 139
Starting pitching performance pulled from the closest start to MLB Game 139 (within 20 games)
Bullpen scored using MLB Games 139 through 144