Conference Championship - Game 3

South Pole at Brisbane



South Pole   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Gary Matthews Jr. OF 4 0 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 5 0 1 0 0 0 2 0 0 0 0
Derrek Lee 1B 3 0 0 0 0 0 0 1 0 0 0
Bill Hall DH 4 2 3 1 0 0 1 1 0 0 0
Kazuo Matsui 2B 4 0 0 0 0 0 0 0 0 0 0
Lance Berkman OF 3 1 2 1 0 1 4 1 0 0 0
Russell Martin C 3 0 1 0 0 0 1 1 0 0 0
Ross Gload OF 3 0 0 0 0 0 0 0 0 0 0
Edwin Encarnacion 3B 4 0 1 0 0 0 0 0 0 0 0
    33 3 8 2 0 1 8 4 0 0 0
 
  Slot IP K H BB ER S          
Matt Cain P3 5.7 6 9 2 4 0   L (0-1)  
Bullpen*   3.3 2 3 1 0 0        
IP Short = 0.0
 
Brisbane   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 5 0 1 0 0 0 0 0 0 0 0
Orlando Cabrera DH 4 0 0 0 0 0 0 0 0 0 0
Hanley Ramirez SS 5 0 1 0 0 0 0 0 0 1 0
Adrian Beltre 3B 3 0 1 0 0 0 1 1 0 0 0
Casey Kotchman 1B 3 1 1 0 0 1 2 0 0 0 0
Delmon Young OF 2 0 1 0 0 0 0 0 1 0 0
Orlando Hudson 2B 4 0 2 0 0 0 1 1 0 0 0
A.J. Pierzynski C 4 0 1 0 0 0 0 0 0 0 0
Corey Patterson OF 3 0 1 0 0 0 0 0 0 0 0
    33 1 9 0 0 1 4 2 1 1 0
 
  Slot IP K H BB ER S          
Kyle Kendrick P3 6.7 0 6 3 2 0   W (1-0)  
Bullpen*   2.3 2 3 1 1 2        
IP Short = 0.4
 

Hitters scored using MLB Game 82
Starting pitching performance pulled from the closest start to MLB Game 82 (within 20 games)
Bullpen scored using MLB Games 82 through 87