Conference Championship - Game 4

South Pole at Brisbane



South Pole   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Gary Matthews Jr. OF 3 0 0 0 0 0 0 1 0 0 0
Bill Hall SS 4 0 0 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 1 1 1 0 0 0 0 0 0 0
Mark Teixeira DH 4 1 2 0 0 1 1 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
Lance Berkman OF 5 1 1 0 0 0 0 0 0 0 0
Russell Martin C 5 1 0 0 0 0 0 0 0 0 0
Ross Gload OF 4 1 2 1 0 1 2 0 0 0 0
Edwin Encarnacion 3B 5 1 2 0 0 0 1 0 0 0 0
    39 6 8 2 0 2 4 1 0 0 2
 
  Slot IP K H BB ER S          
Jered Weaver P4 6.0 4 6 2 2 0   W (1-0)  
Bullpen*   3.0 2 2 1 1 0        
IP Short = 1.0
 
Brisbane   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 3 0 0 0 0 0 0 0 0 0 0
Orlando Cabrera DH 5 2 2 1 0 0 0 0 0 0 0
Hanley Ramirez SS 4 0 3 1 0 0 0 0 0 0 0
Adrian Beltre 3B 6 1 2 0 0 0 1 0 0 0 0
Casey Kotchman 1B 4 0 3 0 0 0 1 0 0 0 0
Delmon Young OF 4 0 1 0 0 0 0 0 0 0 0
Benchwarmer Second Baseman 2B 5 0 0 0 0 0 0 0 0 0 2
A.J. Pierzynski C 4 2 2 0 0 1 2 0 0 0 0
Corey Patterson OF 5 1 2 1 0 0 3 0 0 0 0
    40 6 15 3 0 1 7 0 0 0 2
 
  Slot IP K H BB ER S          
Joe Saunders P4 5.3 2 8 1 4 0   L (0-1)  
Bullpen*   3.7 3 2 3 2 3        
IP Short = 1.4
 

Hitters scored using MLB Game 110
Starting pitching performance pulled from the closest start to MLB Game 110 (within 20 games)
Bullpen scored using MLB Games 110 through 115