Conference Championship - Game 5

South Pole at Brisbane



South Pole   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Gary Matthews Jr. OF 4 0 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 5 3 3 0 0 0 0 0 0 0 0
Derrek Lee 1B 4 2 2 2 0 0 1 1 0 0 0
Bill Hall DH 4 0 1 1 0 0 1 1 0 0 0
Kazuo Matsui 2B 4 2 2 0 0 0 0 0 0 1 0
Lance Berkman OF 3 2 2 0 0 1 1 0 0 0 0
Russell Martin C 3 0 0 0 0 0 0 1 0 1 0
Ross Gload OF 5 0 1 0 0 0 0 0 0 0 0
Edwin Encarnacion 3B 3 0 2 0 0 0 1 1 0 0 0
    35 9 13 3 0 1 4 4 0 2 0
 
  Slot IP K H BB ER S          
Adam Wainwright P5 7.0 7 8 3 3 0   W (1-0)  
Bullpen   2.0 2 2 0 1 0        
 
Brisbane   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Eric Byrnes OF 2 0 1 0 1 0 0 0 0 0 0
Orlando Cabrera DH 4 2 0 0 0 0 0 1 0 0 0
Hanley Ramirez SS 3 1 1 1 0 0 0 1 0 1 0
Adrian Beltre 3B 4 1 2 0 0 0 1 0 0 1 0
Casey Kotchman 1B 4 1 2 1 0 0 0 0 0 0 0
Delmon Young OF 4 1 2 1 0 0 0 0 0 0 0
Orlando Hudson 2B 1 0 0 0 0 0 0 1 0 0 0
A.J. Pierzynski C 4 0 2 1 0 0 0 0 0 0 0
Corey Patterson OF 4 0 2 0 0 0 2 0 0 1 0
    30 6 12 4 1 0 3 3 0 3 0
 
  Slot IP K H BB ER S          
Mike Mussina P5 6.0 6 6 0 3 0   L (0-1)  
Bullpen*   3.0 3 2 3 2 3        
IP Short = 1.0
 

Hitters scored using MLB Game 107
Starting pitching performance pulled from the closest start to MLB Game 107 (within 20 games)
Bullpen scored using MLB Games 107 through 112