Gore Cup Final - Game 2

Gladstone at Kelly Bundy



Gladstone   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 0 2 0 0 0 0 0 0 0 1
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
Jeremy Hermida OF 3 0 1 0 0 0 0 1 0 0 0
Adam Dunn OF 5 0 1 0 0 0 1 1 0 0 0
Jim Thome 1B 4 0 0 0 0 0 0 0 0 0 0
Andruw Jones OF 4 0 1 0 0 0 1 0 0 0 0
Jhonny Peralta SS 5 0 1 1 0 0 1 0 0 0 0
Josh Willingham DH 4 1 1 0 0 1 2 0 0 0 0
Cesar Izturis 3B 1 0 0 0 0 0 0 0 0 0 0
    35 1 7 1 0 1 5 2 0 0 3
 
  Slot IP K H BB ER S          
Josh Beckett P2 6.0 8 4 2 1 0        
Bullpen   3.0 2 1 1 0 1   L (0-1)  
 
Kelly Bundy   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 3 1 0 0 0 0 1 0 1 0 0
Gary Sheffield OF 5 2 2 0 0 1 2 0 0 0 0
Matt Holliday OF 4 1 1 0 0 0 0 0 0 0 0
Ryan Howard 1B 2 0 0 0 0 0 1 0 1 0 0
Garrett Atkins 3B 3 0 0 0 0 0 0 1 0 0 0
Carlos Guillen SS 3 1 1 1 0 0 0 0 1 0 0
Ryan Garko DH 3 2 1 0 0 0 0 2 0 0 0
Brian McCann C 4 1 2 0 0 0 0 1 0 0 0
Billy Butler OF 3 1 0 0 0 0 0 1 0 0 0
    30 9 7 1 0 1 4 5 3 0 0
 
  Slot IP K H BB ER S          
Jeremy Guthrie P2 5.0 3 6 1 3 0        
Bullpen*   4.0 3 5 4 2 3   W (1-0)  
IP Short = 1.7
 

Hitters scored using MLB Game 115
Starting pitching performance pulled from the closest start to MLB Game 115 (within 20 games)
Bullpen scored using MLB Games 115 through 120