Gore Cup Final - Game 4

Kelly Bundy at Gladstone



Kelly Bundy   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 3 2 1 1 0 0 0 1 0 0 0
Gary Sheffield DH 3 2 2 0 0 1 2 1 0 0 0
Matt Holliday OF 5 1 1 0 0 1 1 0 0 0 0
Ryan Howard 1B 4 0 0 0 0 0 0 0 0 0 0
Garrett Atkins 3B 4 1 2 0 0 0 0 1 0 0 0
Carlos Guillen SS 4 0 2 0 0 0 0 0 0 0 0
Matt Diaz OF 4 0 2 0 0 0 1 0 0 0 0
Brian McCann C 7 0 0 0 0 0 0 0 0 0 0
Billy Butler OF 3 0 1 0 0 0 0 0 0 0 0
    37 6 11 1 0 2 4 3 0 0 0
 
  Slot IP K H BB ER S          
Chad Billingsley P4 6.0 5 5 4 1 0        
Bullpen   3.0 5 2 2 1 4   L (2-1)  
 
Gladstone   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 1 2 0 1 0 0 1 0 0 0
Jorge Posada C 4 2 2 2 0 0 0 1 0 0 0
Jeremy Hermida OF 5 2 2 0 0 1 3 0 0 0 0
Adam Dunn OF 4 2 2 1 0 1 2 0 0 0 0
Jim Thome 1B 4 0 0 0 0 0 0 0 0 0 0
Andruw Jones OF 4 1 1 1 0 0 2 1 0 0 0
Jhonny Peralta SS 4 0 0 0 0 0 0 0 0 0 0
Dmitri Young DH 4 0 0 0 0 0 0 0 0 0 0
Jack Hannahan 3B 4 0 0 0 0 0 0 0 0 0 0
    37 8 9 4 1 2 7 3 0 0 0
 
  Slot IP K H BB ER S          
Barry Zito P4 6.0 4 4 3 2 0   W (1-0)  
Bullpen   3.0 3 1 1 0 2        
 

Hitters scored using MLB Game 147
Starting pitching performance pulled from the closest start to MLB Game 147 (within 20 games)
Bullpen scored using MLB Games 147 through 152