Gore Cup Semifinal - Game 1

Parkville at Kelly Bundy



Parkville   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Chone Figgins 2B 4 0 0 0 0 0 1 0 0 0 0
Michael Young SS 4 1 2 0 0 1 4 0 0 0 0
Carlos Beltran OF 4 1 0 0 0 0 0 1 0 0 0
Magglio Ordonez OF 3 0 1 1 0 0 0 1 0 0 0
Torii Hunter OF 3 0 1 0 0 0 0 0 0 0 0
Frank Thomas DH 4 3 4 0 0 1 3 0 0 0 0
Melvin Mora 3B 4 1 2 1 0 0 1 0 0 0 0
Xavier Nady 1B 4 0 1 0 0 0 0 0 0 0 0
Miguel Olivo C 4 0 2 2 0 0 0 0 0 0 0
    34 6 13 4 0 2 9 2 0 0 0
 
  Slot IP K H BB ER S          
Brandon Webb P1 6.3 6 8 2 2 0   W (1-0)  
Bullpen*   2.7 2 2 2 2 0        
IP Short = 3.7
 
Kelly Bundy   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 0 0 0 0 0 0 0 0 0
Gary Sheffield OF 4 0 0 0 0 0 0 0 0 0 0
Matt Holliday OF 4 1 2 0 0 0 0 0 1 0 0
Ryan Howard 1B 3 1 1 0 0 1 2 1 0 0 0
Garrett Atkins 3B 3 0 0 0 0 0 0 2 0 0 0
Carlos Guillen SS 4 0 1 0 0 0 0 0 0 1 1
Brian McCann C 5 0 1 0 0 0 1 0 0 0 0
Matt Diaz OF 3 1 1 0 0 0 1 1 0 0 0
Ryan Garko DH 4 2 2 2 0 0 1 0 1 0 0
    34 5 8 2 0 1 5 4 2 1 1
 
  Slot IP K H BB ER S          
Brad Penny P1 5.0 2 6 3 4 0   L (0-1)  
Bullpen*   4.0 1 3 3 3 2        
IP Short = 6.0
 

Hitters scored using MLB Game 157
Starting pitching performance pulled from the closest start to MLB Game 157 (within 20 games)
Bullpen scored using MLB Games 157 through 162