Gore Cup Semifinal - Game 2

Parkville at Kelly Bundy



Parkville   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Chone Figgins 2B 5 0 3 0 1 0 2 0 0 0 0
Michael Young SS 4 0 1 0 0 0 1 0 0 0 0
Carlos Beltran OF 5 1 1 0 0 0 1 0 0 0 0
Magglio Ordonez OF 4 0 2 1 0 0 0 0 0 0 0
Torii Hunter OF 3 1 1 0 0 0 1 0 1 2 0
Frank Thomas DH 4 3 3 0 0 3 5 0 0 0 0
Melvin Mora 3B 2 0 0 0 0 0 0 0 0 0 0
Xavier Nady 1B 4 0 2 0 0 0 0 0 0 0 0
Miguel Olivo C 4 0 1 0 0 0 1 0 0 0 0
    35 5 14 1 1 3 11 0 1 2 0
 
  Slot IP K H BB ER S          
John Lackey P2 8.0 10 5 2 1 0   W (1-0)  
Bullpen   1.0 2 1 0 0 1        
 
Kelly Bundy   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 5 0 1 0 0 0 0 0 0 0 0
Gary Sheffield OF 3 2 1 1 0 0 0 1 0 0 0
Matt Holliday OF 3 0 1 0 0 0 1 1 0 0 0
Ryan Howard 1B 4 3 2 0 0 2 5 1 0 0 0
Garrett Atkins 3B 4 0 0 0 0 0 0 0 0 0 0
Carlos Guillen SS 4 1 1 1 0 0 1 0 0 0 0
Brian McCann C 1 1 0 0 0 0 1 1 0 0 0
Yunel Escobar DH 1 0 1 0 0 0 0 0 0 0 0
Billy Butler OF 4 0 1 0 0 0 2 0 0 0 0
    29 7 8 2 0 2 10 4 0 0 0
 
  Slot IP K H BB ER S          
Chad Billingsley P2 5.3 6 4 3 2 0   L (0-1)  
Bullpen*   3.7 5 3 3 2 2        
IP Short = 1.7
 

Hitters scored using MLB Game 150
Starting pitching performance pulled from the closest start to MLB Game 150 (within 20 games)
Bullpen scored using MLB Games 150 through 155