Gore Cup Semifinal - Game 3

Kelly Bundy at Parkville



Kelly Bundy   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 1 0 0 0 1 0 0 0 0
Gary Sheffield DH 4 1 1 0 0 0 0 0 0 0 0
Matt Holliday OF 2 0 1 1 0 0 0 1 0 0 0
Ryan Howard 1B 2 0 0 0 0 0 0 2 0 0 0
Garrett Atkins 3B 3 0 0 0 0 0 0 1 0 0 0
Carlos Guillen SS 4 1 3 0 1 0 1 0 0 0 0
Brian McCann C 0 0 0 0 0 0 0 1 0 0 0
Matt Diaz OF 5 0 2 1 0 0 0 0 0 0 0
Billy Butler OF 4 0 2 0 0 0 0 0 0 0 0
    28 2 10 2 1 0 2 5 0 0 0
 
  Slot IP K H BB ER S          
Jeremy Guthrie P3 6.0 3 5 3 3 0   W (1-0)  
Bullpen   3.0 3 3 1 0 3        
 
Parkville   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Chone Figgins 2B 4 1 1 0 0 0 0 0 0 0 0
Michael Young SS 4 0 1 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 0 0 0 0 0 0 0 0 0 0
Magglio Ordonez OF 3 0 0 0 0 0 0 1 0 0 0
Torii Hunter OF 3 0 0 0 0 0 0 0 0 0 1
Frank Thomas DH 5 1 3 0 0 0 2 0 0 0 0
Nick Punto 3B 3 0 0 0 0 0 0 0 0 0 0
Xavier Nady 1B 4 0 0 0 0 0 0 0 0 0 0
Miguel Olivo C 4 1 1 0 0 1 1 0 0 0 0
    34 3 6 0 0 1 3 1 0 0 1
 
  Slot IP K H BB ER S          
Scott Kazmir P3 6.0 6 6 3 3 0   L (0-1)  
Bullpen*   3.0 2 2 2 1 0        
IP Short = 0.7
 

Hitters scored using MLB Game 82
Starting pitching performance pulled from the closest start to MLB Game 82 (within 20 games)
Bullpen scored using MLB Games 82 through 87