Gore Cup Semifinal - Game 6

Parkville at Kelly Bundy



Parkville   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Nick Punto 2B 3 0 0 0 0 0 0 0 0 0 0
Michael Young SS 4 0 0 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 1 2 0 0 0 0 0 0 1 0
Magglio Ordonez OF 6 2 4 1 0 1 2 0 0 0 0
Torii Hunter OF 5 1 2 0 0 1 2 0 0 0 0
Frank Thomas DH 3 0 1 0 0 0 0 1 0 0 0
Melvin Mora 3B 4 0 1 0 0 0 0 0 0 0 0
Adam LaRoche 1B 3 1 0 0 0 0 0 1 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    37 5 10 1 0 2 4 2 0 1 2
 
  Slot IP K H BB ER S          
Brandon Webb P1 7.0 5 5 1 2 0        
Bullpen*   2.0 1 2 2 1 2   L (0-2)  
IP Short = 2.0
 
Kelly Bundy   5
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Placido Polanco 2B 4 0 0 0 0 0 1 2 0 0 1
Ryan Garko DH 5 0 0 0 0 0 0 0 0 0 0
Matt Holliday OF 4 1 1 0 0 1 2 0 0 0 0
Ryan Howard 1B 4 0 2 0 0 0 1 1 0 0 0
Garrett Atkins 3B 4 0 1 1 0 0 0 0 0 0 0
Carlos Guillen SS 6 1 2 0 0 1 3 0 0 0 0
Brian McCann C 5 0 1 0 0 0 0 0 0 0 0
Matt Diaz OF 1 0 0 0 0 0 0 0 0 0 0
Billy Butler OF 4 0 0 0 0 0 0 0 0 0 0
    37 2 7 1 0 2 7 3 0 0 1
 
  Slot IP K H BB ER S          
Brad Penny P1 6.0 2 6 4 3 0   W (1-1)  
Bullpen   3.0 4 3 1 0 5        
 

Hitters scored using MLB Game 128
Starting pitching performance pulled from the closest start to MLB Game 128 (within 20 games)
Bullpen scored using MLB Games 128 through 133