Gore Cup Semifinal - Game 2

Florida at Gladstone



Florida   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Curtis Granderson OF 5 1 2 0 0 1 1 0 0 1 0
Miguel Tejada SS 3 0 1 0 0 0 0 0 0 0 0
Vladimir Guerrero OF 5 1 1 0 0 0 0 0 0 0 0
Carlos Lee DH 4 0 1 0 0 0 0 0 0 0 0
Aramis Ramirez 3B 2 1 0 0 0 0 0 3 0 0 1
Victor Martinez C 4 0 0 0 0 0 1 1 0 0 0
Vernon Wells OF 3 1 0 0 0 0 1 1 0 1 0
Prince Fielder 1B 4 1 1 0 0 0 1 0 0 0 0
Brandon Phillips 2B 5 0 3 0 0 0 1 0 0 0 0
    35 5 9 0 0 1 5 5 0 2 1
 
  Slot IP K H BB ER S          
Jeff Francis P3 6.7 10 6 3 1 0        
Bullpen*   2.3 1 3 2 2 0   L (0-1)  
IP Short = 2.0
 
Gladstone   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Dan Uggla 2B 4 0 0 0 0 0 0 0 1 0 0
Jorge Posada C 5 1 3 0 0 0 0 0 0 0 0
Jeremy Hermida OF 3 1 1 0 0 0 0 2 0 0 0
Adam Dunn OF 5 0 0 0 0 0 1 0 0 0 0
Jason Giambi 1B 1 2 0 0 0 0 0 3 1 0 0
Andruw Jones OF 3 1 2 0 0 1 3 1 0 0 0
Jhonny Peralta SS 2 2 2 0 0 2 3 3 0 0 1
Kenji Johjima DH 4 2 2 0 0 0 0 0 0 0 0
Jack Hannahan 3B 4 0 1 0 0 0 0 0 0 0 0
    31 9 11 0 0 3 7 9 2 0 1
 
  Slot IP K H BB ER S          
Josh Beckett P2 7.0 7 3 2 1 0   W (1-0)  
Bullpen*   2.0 1 2 1 1 1        
IP Short = 2.0
 

Hitters scored using MLB Game 150
Starting pitching performance pulled from the closest start to MLB Game 150 (within 20 games)
Bullpen scored using MLB Games 150 through 155