League Championship - Game 1

South Pole at Gashouse



South Pole   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Gary Matthews Jr. OF 3 0 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 5 1 1 0 0 0 0 0 0 1 0
Derrek Lee 1B 4 0 0 0 0 0 0 0 0 0 0
Mark Teixeira DH 4 0 1 0 0 0 0 0 0 0 0
Jeff Kent 2B 4 1 2 0 0 0 1 0 0 0 0
Lance Berkman OF 4 1 1 0 0 0 1 0 0 0 0
Russell Martin C 1 0 0 0 0 0 0 0 0 0 0
Ross Gload OF 5 2 3 1 0 0 1 0 0 0 0
Edwin Encarnacion 3B 5 1 2 0 0 1 2 0 0 0 0
    35 6 10 1 0 1 5 0 0 1 0
 
  Slot IP K H BB ER S          
Tom Glavine P1 6.0 2 2 5 1 0        
Bullpen*   3.0 2 3 1 1 0   L (0-1)  
IP Short = 0.7
 
Gashouse   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Jose Reyes SS 5 0 0 0 0 0 0 0 0 0 0
B.J. Upton OF 4 1 1 0 0 1 3 0 0 0 0
Chipper Jones 3B 5 0 0 0 0 0 0 0 0 0 0
David Ortiz 1B 6 2 2 1 0 0 1 1 0 0 0
Nick Markakis OF 5 1 3 2 0 0 0 0 0 0 0
Ronny Paulino C 4 0 0 0 0 0 0 0 0 0 1
Andre Ethier OF 4 0 2 0 0 0 1 0 0 0 0
Gerald Laird DH 4 1 1 1 0 0 0 0 0 0 0
Brendan Harris 2B 3 1 1 0 0 0 0 1 0 0 0
    40 6 10 4 0 1 5 2 0 0 1
 
  Slot IP K H BB ER S          
C.C. Sabathia P1 7.7 11 6 0 1 0   W (1-0)  
Bullpen*   1.3 1 1 1 1 1        
IP Short = 1.0
 

Hitters scored using MLB Game 104
Starting pitching performance pulled from the closest start to MLB Game 104 (within 20 games)
Bullpen scored using MLB Games 104 through 109