Gore Cup Final - Game 2

SO CAL at Sydney



SO CAL   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 1 0 0 0 0 1 0 0 0
Howie Kendrick 2B 4 0 0 0 0 0 0 0 0 0 0
Chris B. Young OF 4 2 1 0 0 0 0 1 0 0 0
Andruw Jones OF 4 0 1 0 0 0 0 0 0 0 0
Mark Teixeira 1B 4 1 2 1 0 1 2 0 0 0 1
Dan Johnson DH 4 0 0 0 0 0 0 0 0 0 0
Ryan Zimmerman 3B 5 1 1 0 0 1 1 0 0 0 0
Jeremy Hermida OF 4 1 2 0 0 1 1 0 0 0 0
Mike Napoli C 3 0 0 0 0 0 1 0 0 0 0
    36 5 8 1 0 3 5 2 0 0 1
 
  Slot IP K H BB ER S          
John Lackey P2 7.0 7 7 0 2 0   W (1-0)  
Bullpen   2.0 3 2 1 1 1        
 
Sydney   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 4 0 0 0 0 0 0 0 0 0 0
Chone Figgins 3B 1 0 1 0 0 0 0 0 0 0 0
Carlos Beltran OF 4 0 0 0 0 0 1 0 0 0 0
Delmon Young DH 3 0 0 0 0 0 0 0 0 0 0
Jim Thome 1B 2 1 1 0 0 1 1 2 0 0 0
Kevin Frandsen 2B 3 0 1 1 0 0 0 0 0 0 0
Hideki Matsui OF 3 1 1 0 0 0 0 1 0 0 0
Kenji Johjima C 3 0 1 0 0 0 1 0 0 0 0
Stephen Drew SS 5 1 1 0 0 1 3 0 0 0 0
    28 3 6 1 0 2 6 3 0 0 0
 
  Slot IP K H BB ER S          
Daisuke Matsuzaka P2 6.7 7 6 3 5 0   L (0-1)  
Bullpen*   2.3 1 3 2 2 3        
IP Short = 0.0
 

Hitters scored using MLB Game 143
Starting pitching performance pulled from the closest start to MLB Game 143 (within 20 games)
Bullpen scored using MLB Games 143 through 148