Gore Cup Final - Game 3

Sydney at SO CAL



Sydney   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 5 1 0 0 0 0 0 0 0 0 0
Chone Figgins 3B 4 0 3 1 0 0 0 1 0 0 0
Carlos Beltran OF 3 1 1 0 0 0 0 0 0 0 1
Carlos Delgado 1B 5 1 2 0 0 1 3 0 0 0 0
Jim Thome DH 4 1 2 0 0 1 2 1 0 0 0
Dan Uggla 2B 4 1 2 1 0 0 0 0 0 0 0
Hideki Matsui OF 3 2 0 0 0 0 0 2 0 0 0
Jamie Burke C 3 0 0 0 0 0 0 0 0 0 0
Stephen Drew SS 3 2 2 0 1 0 0 1 0 0 1
    34 9 12 2 1 2 5 5 0 0 2
 
  Slot IP K H BB ER S          
Tim Hudson P3 7.7 5 8 2 3 0   W (1-0)  
Bullpen*   1.3 1 1 2 1 2        
IP Short = 1.3
 
SO CAL   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 2 0 0 0 0 1 0 0 0
Howie Kendrick 2B 4 0 0 0 0 0 0 0 0 0 1
Chris B. Young OF 4 1 1 0 0 1 1 1 0 0 0
Andruw Jones OF 4 0 0 0 0 0 0 0 0 0 0
Mark Teixeira 1B 5 0 1 0 0 0 1 0 0 0 0
Dan Johnson DH 3 0 0 0 0 0 0 1 0 0 0
Ryan Zimmerman 3B 5 1 1 0 0 0 0 0 0 0 0
Jeremy Hermida OF 4 0 0 0 0 0 0 0 0 0 0
Mike Napoli C 0 0 0 0 0 0 0 0 0 0 0
    33 2 5 0 0 1 2 3 0 0 1
 
  Slot IP K H BB ER S          
Chuck James S1 3.7 6 3 1 4 0   L (0-1)  
Bullpen   5.3 4 5 3 3 1        
Pinesitter Bullpen Pitchers : 1
 

Hitters scored using MLB Game 155
Starting pitching performance pulled from the closest start to MLB Game 155 (within 20 games)
Bullpen scored using MLB Games 155 through 160