Gore Cup Final - Game 5

Sydney at SO CAL



Sydney   6
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 5 1 2 0 0 0 1 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
Carlos Beltran OF 4 1 2 0 0 0 0 0 0 0 0
Carlos Delgado 1B 4 2 2 1 0 1 3 0 0 0 0
Jim Thome DH 4 1 2 0 0 1 1 0 0 0 0
Dan Uggla 2B 3 1 1 0 0 1 1 1 0 0 0
Hideki Matsui OF 4 0 1 0 0 0 0 0 0 0 0
Kenji Johjima C 0 0 0 0 0 0 0 0 0 0 0
Stephen Drew SS 4 0 1 0 0 0 0 0 0 0 0
    33 6 11 1 0 3 6 1 0 0 2
 
  Slot IP K H BB ER S          
Braden Looper P5 7.0 3 4 0 0 0   W (1-0)  
Bullpen   2.0 2 1 1 2 1        
 
SO CAL   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 0 0 0 0 0 0 0 0 0
Howie Kendrick 2B 5 0 3 1 0 0 3 0 0 0 0
Chris B. Young OF 4 0 2 1 0 0 1 0 0 0 0
Andruw Jones OF 4 0 2 2 0 0 0 0 1 0 0
Mark Teixeira 1B 4 0 2 0 0 0 1 1 0 0 0
Dan Johnson DH 4 0 0 0 0 0 0 0 0 0 0
Ryan Zimmerman 3B 5 0 1 0 0 0 1 1 0 0 0
Jeremy Hermida OF 4 1 2 1 0 0 0 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    39 1 12 5 0 0 6 2 1 0 2
 
  Slot IP K H BB ER S          
Jon Lester P5 6.0 1 6 4 2 0   L (0-1)  
Bullpen*   3.0 2 3 1 2 1        
IP Short = 0.7
 

Hitters scored using MLB Game 134
Starting pitching performance pulled from the closest start to MLB Game 134 (within 20 games)
Bullpen scored using MLB Games 134 through 139