Gore Cup Final - Game 6

SO CAL at Sydney



SO CAL   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 0 0 0 0 0 0 0 0 1
Chris Burke 2B 0 0 0 0 0 0 0 0 0 0 0
Chris B. Young OF 4 1 0 0 0 0 0 1 0 0 0
Andruw Jones OF 5 1 1 1 0 0 0 0 0 0 0
Mark Teixeira 1B 4 0 1 0 0 0 0 0 0 0 0
Dan Johnson DH 3 1 0 0 0 0 0 1 0 0 0
Ryan Zimmerman 3B 4 1 2 0 0 0 1 1 0 0 0
Jeremy Hermida OF 3 3 2 2 0 0 1 2 0 0 0
Miguel Olivo C 5 1 1 0 0 0 0 0 0 0 0
    32 8 7 3 0 0 2 5 0 0 1
 
  Slot IP K H BB ER S          
Roy Oswalt P1 7.0 10 3 1 0 0   W (2-0)  
Bullpen   2.0 2 0 1 0 1        
 
Sydney   1
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Juan Pierre OF 3 0 0 0 0 0 0 0 0 0 0
Chone Figgins 3B 3 0 0 0 0 0 0 1 0 0 0
Delmon Young OF 4 0 0 0 0 0 0 0 0 0 0
Carlos Delgado 1B 4 1 2 0 0 1 3 0 0 0 0
Jim Thome DH 4 0 1 0 0 0 0 0 0 0 0
Dan Uggla 2B 6 1 1 1 0 0 0 0 0 0 0
Hideki Matsui OF 3 2 2 0 0 1 1 1 0 0 0
Kenji Johjima C 3 1 1 0 0 0 0 0 0 0 0
Stephen Drew SS 4 0 1 1 0 0 0 0 0 0 0
    34 5 8 2 0 2 4 2 0 0 0
 
  Slot IP K H BB ER S          
John Smoltz P1 7.0 6 7 0 3 0   L (0-2)  
Bullpen   2.0 1 2 1 2 4        
 

Hitters scored using MLB Game 104
Starting pitching performance pulled from the closest start to MLB Game 104 (within 20 games)
Bullpen scored using MLB Games 104 through 109