Gore Cup Semifinal - Game 1

SO CAL at New Jersey



SO CAL   7
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 4 0 2 0 0 0 1 0 1 0 0
Howie Kendrick 2B 2 1 1 0 0 0 1 0 2 0 0
Chris B. Young OF 4 1 1 0 0 0 0 0 0 0 0
Andruw Jones OF 5 2 2 0 0 0 1 0 0 0 0
Mark Teixeira 1B 5 1 2 1 0 0 2 0 0 0 0
Dan Johnson DH 3 0 0 0 0 0 0 2 0 0 0
Ryan Zimmerman 3B 4 1 1 0 0 0 0 0 0 0 0
Jeremy Hermida OF 6 1 3 0 0 0 2 0 0 0 0
Miguel Olivo C 5 0 0 0 0 0 0 0 0 0 0
    38 7 12 1 0 0 7 2 3 0 0
 
  Slot IP K H BB ER S          
Roy Oswalt P1 7.0 2 8 1 0 0   W (1-0)  
Bullpen   2.0 1 3 0 1 1        
 
New Jersey   2
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 6 1 2 0 0 0 0 0 0 0 1
Miguel Tejada DH 4 0 2 0 0 0 0 0 0 0 0
Albert Pujols 1B 3 0 0 0 0 0 0 1 0 0 0
Carlos Lee OF 3 1 2 0 0 1 2 1 0 0 1
Jorge Posada C 3 0 0 0 0 0 0 0 1 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Jerry Owens OF 4 0 1 0 0 0 0 0 0 0 0
J.D. Drew OF 3 0 0 0 0 0 1 1 0 0 0
Willie Bloomquist 3B 2 0 1 0 0 0 0 0 0 0 0
    32 2 8 0 0 1 3 3 1 0 2
 
  Slot IP K H BB ER S          
John Maine P1 5.0 9 6 2 3 0   L (0-1)  
Bullpen*   4.0 4 4 4 4 1        
IP Short = 4.0
 

Hitters scored using MLB Game 156
Starting pitching performance pulled from the closest start to MLB Game 156 (within 20 games)
Bullpen scored using MLB Games 156 through 161