Gore Cup Semifinal - Game 2

SO CAL at New Jersey



SO CAL   4
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Orlando Cabrera SS 5 0 3 2 0 0 3 0 0 0 0
Chris Burke 2B 1 0 0 0 0 0 0 0 0 0 0
Chris B. Young OF 3 0 0 0 0 0 0 1 0 1 0
Andruw Jones OF 2 0 0 0 0 0 1 1 1 0 1
Scott Rolen DH 4 0 0 0 0 0 0 0 0 0 0
Dan Johnson 1B 4 0 1 1 0 0 1 0 0 0 1
Ryan Zimmerman 3B 5 0 1 0 0 0 0 0 0 0 0
Jeremy Hermida OF 4 2 2 1 0 1 1 0 0 0 0
Benchwarmer Catcher C 5 0 0 0 0 0 0 0 0 0 2
    33 2 7 4 0 1 6 2 1 1 4
 
  Slot IP K H BB ER S          
John Lackey P2 8.0 11 5 0 1 0   W (1-0)  
Bullpen   1.0 1 2 0 1 2        
 
New Jersey   3
  Pos AB R H 2B 3B HR RBI BB HBP SB E
Hanley Ramirez SS 5 0 1 1 0 0 0 0 0 0 0
Reggie Willits DH 5 0 0 0 0 0 0 0 0 0 0
Albert Pujols 1B 5 1 1 0 0 1 1 0 0 0 0
Carlos Lee OF 4 1 2 1 0 0 1 0 0 0 0
Jorge Posada C 3 0 1 1 0 0 1 1 0 0 0
Robinson Cano 2B 4 0 0 0 0 0 0 0 0 0 0
Vernon Wells OF 3 0 0 0 0 0 1 1 1 0 0
J.D. Drew OF 5 0 1 0 0 0 0 0 0 0 0
Benchwarmer Third Baseman 3B 5 0 0 0 0 0 0 0 0 0 2
    39 2 6 3 0 1 4 2 1 0 2
 
  Slot IP K H BB ER S          
Ted Lilly P2 7.3 6 8 1 1 0        
Bullpen*   1.7 1 3 2 1 0   L (0-1)  
IP Short = 0.7
 

Hitters scored using MLB Game 86
Starting pitching performance pulled from the closest start to MLB Game 86 (within 20 games)
Bullpen scored using MLB Games 86 through 91